Sedibeng
All 223 candidates certified for the local government elections of 4 November 2026: 28 parties across 0 ward ballots, and the proportional-representation council lists. Published from the IEC certified lists of 16 September 2026, exactly as they stand.
- 223certified candidates
- 28parties
- 0ward ballots
- 223PR-list candidates
Ward ballots
0 wardsParties on the ballot
28 parties| Party | Wards contested | PR-list candidates |
|---|---|---|
ACTIONSA | 0 | 1 |
| ACTIVE CITIZENS OF SOUTH AFRICA | 0 | 1 |
AFRICA RESTORATION ALLIANCE | 0 | 1 |
| AFRICAN ECONOMIC FREEDOM | 0 | 1 |
AFRICAN NATIONAL CONGRESS | 0 | 8 |
AFRICAN TRANSFORMATION MOVEMENT | 0 | 40 |
AFRIKA MAYIBUYE MOVEMENT | 0 | 1 |
AL JAMA-AH | 0 | 1 |
| ALL CITIZENS PARTY | 0 | 1 |
ALTERNATIVE AFRICAN ALLEGIANCE | 0 | 2 |
| ARISE AFRIKA ARISE INDEPENDENT CONGRESS | 0 | 19 |
BUILD ONE SOUTH AFRICA | 0 | 3 |
CONGRESS OF THE PEOPLE | 0 | 3 |
DEMOCRATIC ALLIANCE | 0 | 40 |
ECONOMIC FREEDOM FIGHTERS | 0 | 1 |
INKATHA FREEDOM PARTY | 0 | 1 |
| KNOW YOUR POWER | 0 | 2 |
PAN AFRICANIST CONGRESS OF AZANIA | 0 | 20 |
PATRIOTIC ALLIANCE | 0 | 14 |
| SERVICE DELIVERY PARTY | 0 | 1 |
SOUTH AFRICAN COMMUNIST PARTY | 0 | 20 |
SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 0 | 17 |
| TRANSFORMATIVE YES MOVEMENT | 0 | 8 |
UMKHONTO WESIZWE PARTY | 0 | 1 |
| UNIFIED CIVIC ORGANISATION | 0 | 2 |
UNITED AFRICANS TRANSFORMATION | 0 | 1 |
| VAAL PARTY | 0 | 3 |
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 0 | 10 |
Full PR lists in certified order are in the searchable register.
The public recordConnect the ward ballot to published local venue information.Explore voting stations →
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Explore national election results and local counting progress →

ACTIONSA
AFRICA RESTORATION ALLIANCE
AFRICAN NATIONAL CONGRESS
AFRICAN TRANSFORMATION MOVEMENT
AFRIKA MAYIBUYE MOVEMENT
AL JAMA-AH
ALTERNATIVE AFRICAN ALLEGIANCE
BUILD ONE SOUTH AFRICA
CONGRESS OF THE PEOPLE
DEMOCRATIC ALLIANCE
ECONOMIC FREEDOM FIGHTERS
INKATHA FREEDOM PARTY
PAN AFRICANIST CONGRESS OF AZANIA
PATRIOTIC ALLIANCE
SOUTH AFRICAN COMMUNIST PARTY
SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION
UMKHONTO WESIZWE PARTY
UNITED AFRICANS TRANSFORMATION
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS