Phumelela
All 176 candidates certified for the local government elections of 4 November 2026: 14 parties across 8 ward ballots, and the proportional-representation council lists. Published from the IEC certified lists of 16 September 2026, exactly as they stand.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Phumelela
43 of 43 voting districts completed in the IEC municipality record. Processing completion is separate from a formal declaration.
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 5 513 | 43.91% |
| DEMOCRATIC ALLIANCE | 2 395 | 19.08% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 1 535 | 12.23% |
| UMKHONTO WESIZWE PARTY | 994 | 7.92% |
| ECONOMIC FREEDOM FIGHTERS | 705 | 5.62% |
| SERVICE DELIVERY PARTY | 686 | 5.46% |
| AFRICAN TRANSFORMATION MOVEMENT | 264 | 2.10% |
| SOUTH AFRICAN COMMUNIST PARTY | 174 | 1.39% |
Show the remaining 6 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 81 | 0.65% |
| AFRICAN CONGRESS FOR TRANSFORMATION | 63 | 0.50% |
| AFRICAN PEOPLE'S CONVENTION | 51 | 0.41% |
| AFRICAN CONTENT MOVEMENT | 38 | 0.30% |
| AFRIKA MAYIBUYE MOVEMENT | 29 | 0.23% |
| PATRIOTIC ALLIANCE | 26 | 0.21% |
Valid ballots shown: 12 554. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Votes on the municipal proportional representation ballot.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 5 652 | 45.41% |
| DEMOCRATIC ALLIANCE | 2 505 | 20.13% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 1 653 | 13.28% |
| SERVICE DELIVERY PARTY | 856 | 6.88% |
| ECONOMIC FREEDOM FIGHTERS | 830 | 6.67% |
| AFRICAN TRANSFORMATION MOVEMENT | 353 | 2.84% |
| SOUTH AFRICAN COMMUNIST PARTY | 212 | 1.70% |
| INKATHA FREEDOM PARTY | 112 | 0.90% |
Show the remaining 6 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRIKA MAYIBUYE MOVEMENT | 107 | 0.86% |
| PATRIOTIC ALLIANCE | 74 | 0.59% |
| AFRICAN PEOPLE'S CONVENTION | 60 | 0.48% |
| AFRICAN CONTENT MOVEMENT | 33 | 0.27% |
| AFRICAN CONGRESS FOR TRANSFORMATION | 0 | 0.00% |
| UMKHONTO WESIZWE PARTY | 0 | 0.00% |
Valid ballots shown: 12 447. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Rejected ballots across the two municipal ballots combined: 953.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
- 176certified candidates
- 14parties
- 8ward ballots
- 69PR-list candidates
Parties on the ballot
12 parties| Party | Wards contested | PR-list candidates |
|---|---|---|
AFRICAN CONTENT MOVEMENT | 8 | 8 |
AFRICAN NATIONAL CONGRESS | 8 | 7 |
AFRICAN PEOPLE'S CONVENTION | 8 | 5 |
AFRICAN TRANSFORMATION MOVEMENT | 8 | 13 |
AFRIKA MAYIBUYE MOVEMENT | 8 | 1 |
DEMOCRATIC ALLIANCE | 8 | 10 |
ECONOMIC FREEDOM FIGHTERS | 8 | 1 |
INKATHA FREEDOM PARTY | 8 | 1 |
PATRIOTIC ALLIANCE | 7 | 8 |
| SERVICE DELIVERY PARTY | 8 | 1 |
SOUTH AFRICAN COMMUNIST PARTY | 8 | 8 |
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 8 | 6 |
Full PR lists in certified order are in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Explore national election results and local counting progress →

AFRICAN CONTENT MOVEMENT
AFRICAN NATIONAL CONGRESS
AFRICAN PEOPLE'S CONVENTION
AFRICAN TRANSFORMATION MOVEMENT
AFRIKA MAYIBUYE MOVEMENT
DEMOCRATIC ALLIANCE
ECONOMIC FREEDOM FIGHTERS
INKATHA FREEDOM PARTY
PATRIOTIC ALLIANCE
SOUTH AFRICAN COMMUNIST PARTY
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS