Mantsopa
All 241 candidates certified for the local government elections of 4 November 2026: 18 parties across 9 ward ballots, and the proportional-representation council lists. Published from the IEC certified lists of 16 September 2026, exactly as they stand.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Mantsopa
39 of 39 voting districts completed in the IEC municipality record. Processing completion is separate from a formal declaration.
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 8 163 | 55.29% |
| DEMOCRATIC ALLIANCE | 3 897 | 26.40% |
| ECONOMIC FREEDOM FIGHTERS | 1 103 | 7.47% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 287 | 1.94% |
| SOUTH AFRICAN COMMUNIST PARTY | 270 | 1.83% |
| AFRICAN CONGRESS FOR TRANSFORMATION | 185 | 1.25% |
| CONGRESS OF THE PEOPLE | 164 | 1.11% |
| UMKHONTO WESIZWE PARTY | 143 | 0.97% |
Show the remaining 10 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 91 | 0.62% |
| ACTIVISTS MOVEMENT OF SOUTH AFRICA | 90 | 0.61% |
| PATRIOTIC ALLIANCE | 83 | 0.56% |
| MANTSOPA PEOPLE'S PARLIAMENT | 64 | 0.43% |
| AFRICAN TRANSFORMATION MOVEMENT | 60 | 0.41% |
| AFRICAN CONTENT MOVEMENT | 51 | 0.35% |
| Independents, grouped by IEC | 47 | 0.32% |
| AFRIKA MAYIBUYE MOVEMENT | 25 | 0.17% |
| EKHETHU PEOPLES PARTY | 22 | 0.15% |
| UNITED AFRICANS TRANSFORMATION | 18 | 0.12% |
Valid ballots shown: 14 763. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Votes on the municipal proportional representation ballot.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 8 206 | 54.72% |
| DEMOCRATIC ALLIANCE | 4 072 | 27.15% |
| ECONOMIC FREEDOM FIGHTERS | 1 135 | 7.57% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 302 | 2.01% |
| SOUTH AFRICAN COMMUNIST PARTY | 262 | 1.75% |
| AFRICAN CONGRESS FOR TRANSFORMATION | 214 | 1.43% |
| PATRIOTIC ALLIANCE | 198 | 1.32% |
| CONGRESS OF THE PEOPLE | 167 | 1.11% |
Show the remaining 10 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 86 | 0.57% |
| ACTIVISTS MOVEMENT OF SOUTH AFRICA | 85 | 0.57% |
| AFRICAN TRANSFORMATION MOVEMENT | 68 | 0.45% |
| MANTSOPA PEOPLE'S PARLIAMENT | 68 | 0.45% |
| AFRICAN CONTENT MOVEMENT | 56 | 0.37% |
| UNITED AFRICANS TRANSFORMATION | 39 | 0.26% |
| AFRIKA MAYIBUYE MOVEMENT | 25 | 0.17% |
| EKHETHU PEOPLES PARTY | 13 | 0.09% |
| Independents, grouped by IEC | 0 | 0.00% |
| UMKHONTO WESIZWE PARTY | 0 | 0.00% |
Valid ballots shown: 14 996. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Rejected ballots across the two municipal ballots combined: 665.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
- 241certified candidates
- 18parties
- 9ward ballots
- 103PR-list candidates
Parties on the ballot
16 parties| Party | Wards contested | PR-list candidates |
|---|---|---|
ACTIVISTS MOVEMENT OF SOUTH AFRICA | 9 | 10 |
| AFRICAN CONGRESS FOR TRANSFORMATION | 7 | 6 |
AFRICAN CONTENT MOVEMENT | 9 | 7 |
AFRICAN NATIONAL CONGRESS | 9 | 9 |
AFRICAN TRANSFORMATION MOVEMENT | 9 | 9 |
AFRIKA MAYIBUYE MOVEMENT | 9 | 1 |
CONGRESS OF THE PEOPLE | 9 | 10 |
DEMOCRATIC ALLIANCE | 9 | 9 |
ECONOMIC FREEDOM FIGHTERS | 9 | 1 |
| EKHETHU PEOPLES PARTY | 9 | 5 |
| MANTSOPA PEOPLE'S PARLIAMENT | 9 | 9 |
PATRIOTIC ALLIANCE | 7 | 9 |
SOUTH AFRICAN COMMUNIST PARTY | 9 | 9 |
SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 4 | 7 |
UNITED AFRICANS TRANSFORMATION | 2 | 1 |
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 9 | 1 |
Full PR lists in certified order are in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Explore national election results and local counting progress →

ACTIVISTS MOVEMENT OF SOUTH AFRICA
AFRICAN CONTENT MOVEMENT
AFRICAN NATIONAL CONGRESS
AFRICAN TRANSFORMATION MOVEMENT
AFRIKA MAYIBUYE MOVEMENT
CONGRESS OF THE PEOPLE
DEMOCRATIC ALLIANCE
ECONOMIC FREEDOM FIGHTERS
PATRIOTIC ALLIANCE
SOUTH AFRICAN COMMUNIST PARTY
SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION
UNITED AFRICANS TRANSFORMATION
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS