Joe Morolong
All 252 candidates certified for the local government elections of 4 November 2026: 15 parties across 15 ward ballots, and the proportional-representation council lists. Published from the IEC certified lists of 16 September 2026, exactly as they stand.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Joe Morolong
85 of 85 voting districts completed in the IEC municipality record. Processing completion is separate from a formal declaration.
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 16 514 | 50.75% |
| ECONOMIC FREEDOM FIGHTERS | 7 434 | 22.84% |
| AFRIKA MAYIBUYE MOVEMENT | 1 740 | 5.35% |
| SOUTH AFRICAN COMMUNIST PARTY | 1 408 | 4.33% |
| DEMOCRATIC ALLIANCE | 1 389 | 4.27% |
| JOHN TAOLO GAETSEWE RE IKEMETSE | 1 365 | 4.19% |
| LABOUR PARTY OF SOUTH AFRICA | 1 099 | 3.38% |
| Independents, grouped by IEC | 454 | 1.40% |
Show the remaining 7 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN HEART CONGRESS | 390 | 1.20% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 196 | 0.60% |
| UMKHONTO WESIZWE PARTY | 194 | 0.60% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 172 | 0.53% |
| SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 111 | 0.34% |
| PATRIOTIC ALLIANCE | 48 | 0.15% |
| NORTHERN CAPE COMMUNITIES MOVEMENT | 29 | 0.09% |
Valid ballots shown: 32 543. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Votes on the municipal proportional representation ballot.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 16 559 | 51.26% |
| ECONOMIC FREEDOM FIGHTERS | 7 508 | 23.24% |
| AFRIKA MAYIBUYE MOVEMENT | 1 684 | 5.21% |
| DEMOCRATIC ALLIANCE | 1 476 | 4.57% |
| JOHN TAOLO GAETSEWE RE IKEMETSE | 1 463 | 4.53% |
| SOUTH AFRICAN COMMUNIST PARTY | 1 200 | 3.71% |
| LABOUR PARTY OF SOUTH AFRICA | 1 156 | 3.58% |
| AFRICAN HEART CONGRESS | 441 | 1.37% |
Show the remaining 7 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 211 | 0.65% |
| UMKHONTO WESIZWE PARTY | 190 | 0.59% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 179 | 0.55% |
| SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 121 | 0.37% |
| PATRIOTIC ALLIANCE | 66 | 0.20% |
| NORTHERN CAPE COMMUNITIES MOVEMENT | 51 | 0.16% |
| Independents, grouped by IEC | 0 | 0.00% |
Valid ballots shown: 32 305. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Rejected ballots across the two municipal ballots combined: 1 679.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
- 252certified candidates
- 15parties
- 15ward ballots
- 72PR-list candidates
Ward ballots
15 wardsParties on the ballot
14 parties| Party | Wards contested | PR-list candidates |
|---|---|---|
AFRICAN HEART CONGRESS | 15 | 11 |
AFRICAN NATIONAL CONGRESS | 15 | 9 |
AFRIKA MAYIBUYE MOVEMENT | 15 | 1 |
DEMOCRATIC ALLIANCE | 15 | 13 |
ECONOMIC FREEDOM FIGHTERS | 15 | 1 |
| JOHN TAOLO GAETSEWE RE IKEMETSE | 15 | 1 |
| LABOUR PARTY OF SOUTH AFRICA | 15 | 1 |
| NORTHERN CAPE COMMUNITIES MOVEMENT | 7 | 7 |
PATRIOTIC ALLIANCE | 1 | 2 |
SOUTH AFRICAN COMMUNIST PARTY | 15 | 1 |
SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 11 | 14 |
UMKHONTO WESIZWE PARTY | 9 | 1 |
UNITED CHRISTIAN DEMOCRATIC PARTY | 14 | 9 |
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 15 | 1 |
Full PR lists in certified order are in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Explore national election results and local counting progress →

AFRICAN HEART CONGRESS
AFRICAN NATIONAL CONGRESS
AFRIKA MAYIBUYE MOVEMENT
DEMOCRATIC ALLIANCE
ECONOMIC FREEDOM FIGHTERS
PATRIOTIC ALLIANCE
SOUTH AFRICAN COMMUNIST PARTY
SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION
UMKHONTO WESIZWE PARTY
UNITED CHRISTIAN DEMOCRATIC PARTY
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS