Beaufort West
All 203 candidates certified for the local government elections of 4 November 2026: 17 parties across 7 ward ballots, and the proportional-representation council lists. Published from the IEC certified lists of 16 September 2026, exactly as they stand.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Beaufort West
24 of 24 voting districts completed in the IEC municipality record. Processing completion is separate from a formal declaration.
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 4 840 | 29.93% |
| AFRICAN NATIONAL CONGRESS | 4 043 | 25.00% |
| COMMUNITY FIRST PARTY | 1 386 | 8.57% |
| PATRIOTIC ALLIANCE | 1 342 | 8.30% |
| PEOPLE'S MOVEMENT FOR CHANGE | 1 174 | 7.26% |
| ACTIONSA | 774 | 4.79% |
| ACTIVISTS FOR THE RESTORATION OF THE KAROO | 681 | 4.21% |
| KAROO DEMOCRATIC FORCE | 586 | 3.62% |
Show the remaining 9 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| MZANSI CHRISTIAN PARTY | 448 | 2.77% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 353 | 2.18% |
| UMKHONTO WESIZWE PARTY | 200 | 1.24% |
| ECONOMIC FREEDOM FIGHTERS | 163 | 1.01% |
| BUILD ONE SOUTH AFRICA | 83 | 0.51% |
| PAN AFRICANIST CONGRESS OF AZANIA | 39 | 0.24% |
| SOUTH AFRICAN COMMUNIST PARTY | 26 | 0.16% |
| AFRIKA MAYIBUYE MOVEMENT | 20 | 0.12% |
| CAPE INDEPENDENCE PARTY / KAAPSE ONAFHANKLIKHEIDS PARTY | 11 | 0.07% |
Valid ballots shown: 16 169. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Votes on the municipal proportional representation ballot.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 4 933 | 30.47% |
| AFRICAN NATIONAL CONGRESS | 4 038 | 24.94% |
| COMMUNITY FIRST PARTY | 1 377 | 8.50% |
| PATRIOTIC ALLIANCE | 1 375 | 8.49% |
| PEOPLE'S MOVEMENT FOR CHANGE | 1 108 | 6.84% |
| ACTIONSA | 757 | 4.68% |
| ACTIVISTS FOR THE RESTORATION OF THE KAROO | 675 | 4.17% |
| KAROO DEMOCRATIC FORCE | 591 | 3.65% |
Show the remaining 9 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| MZANSI CHRISTIAN PARTY | 423 | 2.61% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 362 | 2.24% |
| UMKHONTO WESIZWE PARTY | 207 | 1.28% |
| ECONOMIC FREEDOM FIGHTERS | 170 | 1.05% |
| BUILD ONE SOUTH AFRICA | 71 | 0.44% |
| PAN AFRICANIST CONGRESS OF AZANIA | 46 | 0.28% |
| SOUTH AFRICAN COMMUNIST PARTY | 27 | 0.17% |
| AFRIKA MAYIBUYE MOVEMENT | 24 | 0.15% |
| CAPE INDEPENDENCE PARTY / KAAPSE ONAFHANKLIKHEIDS PARTY | 8 | 0.05% |
Valid ballots shown: 16 192. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Rejected ballots across the two municipal ballots combined: 511.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
- 203certified candidates
- 17parties
- 7ward ballots
- 86PR-list candidates
Parties on the ballot
16 parties| Party | Wards contested | PR-list candidates |
|---|---|---|
ACTIONSA | 7 | 1 |
| ACTIVISTS FOR THE RESTORATION OF THE KAROO | 7 | 5 |
AFRICAN NATIONAL CONGRESS | 7 | 8 |
BUILD ONE SOUTH AFRICA | 7 | 7 |
CAPE INDEPENDENCE PARTY / KAAPSE ONAFHANKLIKHEIDS PARTY | 7 | 1 |
| COMMUNITY FIRST PARTY | 7 | 9 |
DEMOCRATIC ALLIANCE | 7 | 11 |
ECONOMIC FREEDOM FIGHTERS | 7 | 1 |
KAROO DEMOCRATIC FORCE | 7 | 12 |
| MZANSI CHRISTIAN PARTY | 7 | 6 |
PAN AFRICANIST CONGRESS OF AZANIA | 7 | 4 |
PATRIOTIC ALLIANCE | 7 | 9 |
| PEOPLE'S MOVEMENT FOR CHANGE | 7 | 5 |
SOUTH AFRICAN COMMUNIST PARTY | 7 | 3 |
UMKHONTO WESIZWE PARTY | 5 | 1 |
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 7 | 3 |
Full PR lists in certified order are in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Explore national election results and local counting progress →

ACTIONSA
AFRICAN NATIONAL CONGRESS
BUILD ONE SOUTH AFRICA
CAPE INDEPENDENCE PARTY / KAAPSE ONAFHANKLIKHEIDS PARTY
DEMOCRATIC ALLIANCE
ECONOMIC FREEDOM FIGHTERS
KAROO DEMOCRATIC FORCE
PAN AFRICANIST CONGRESS OF AZANIA
PATRIOTIC ALLIANCE
SOUTH AFRICAN COMMUNIST PARTY
UMKHONTO WESIZWE PARTY
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS