Buffalo City, Ward 41
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 23 candidates from 23 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 41, Buffalo City
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| SOUTH AFRICAN COMMUNIST PARTY | 2 071 | 48.96% |
| AFRICAN NATIONAL CONGRESS | 1 438 | 34.00% |
| UNITED DEMOCRATIC MOVEMENT | 271 | 6.41% |
| DEMOCRATIC ALLIANCE | 107 | 2.53% |
| ECONOMIC FREEDOM FIGHTERS | 103 | 2.43% |
| ACTIONSA | 52 | 1.23% |
| UMKHONTO WESIZWE PARTY | 40 | 0.95% |
| AFRICAN INDEPENDENT CONGRESS | 27 | 0.64% |
Show the remaining 22 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN TRANSFORMATION MOVEMENT | 26 | 0.61% |
| AFRICAN HEART CONGRESS | 20 | 0.47% |
| PAN AFRICANIST CONGRESS OF AZANIA | 17 | 0.40% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 12 | 0.28% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 9 | 0.21% |
| AFRICAN PEOPLE'S CONVENTION | 8 | 0.19% |
| AFRICAN UNEMPLOYED CONGRESS | 7 | 0.17% |
| RISE MZANSI | 6 | 0.14% |
| INKATHA FREEDOM PARTY | 5 | 0.12% |
| PATRIOTIC ALLIANCE | 4 | 0.09% |
| CONGRESS OF THE PEOPLE | 3 | 0.07% |
| AL JAMA-AH | 1 | 0.02% |
| ARUSHA ECONOMIC COALITION | 1 | 0.02% |
| PROGRESSIVE COMMUNITY MOVEMENT | 1 | 0.02% |
| AFRIKA MAYIBUYE MOVEMENT | 1 | 0.02% |
| Independents, grouped by IEC | 0 | 0.00% |
| AFRICAN CONGRESS FOR TRANSFORMATION | 0 | 0.00% |
| AFRICAN MOVEMENT CONGRESS | 0 | 0.00% |
| SERVICE DELIVERY PARTY | 0 | 0.00% |
| ONE LOVE ALLIANCE | 0 | 0.00% |
| THINA BANTU MOVEMENT | 0 | 0.00% |
| SOCIAL DEMOCRATIC MOVEMENT | 0 | 0.00% |
Valid ballots shown: 4 230. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| SOUTH AFRICAN COMMUNIST PARTY | 1 688 | 40.08% |
| AFRICAN NATIONAL CONGRESS | 1 603 | 38.06% |
| UNITED DEMOCRATIC MOVEMENT | 418 | 9.92% |
| ECONOMIC FREEDOM FIGHTERS | 126 | 2.99% |
| DEMOCRATIC ALLIANCE | 121 | 2.87% |
| ACTIONSA | 58 | 1.38% |
| AFRICAN TRANSFORMATION MOVEMENT | 39 | 0.93% |
| UMKHONTO WESIZWE PARTY | 34 | 0.81% |
Show the remaining 22 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| PAN AFRICANIST CONGRESS OF AZANIA | 28 | 0.66% |
| AFRICAN INDEPENDENT CONGRESS | 24 | 0.57% |
| AFRICAN HEART CONGRESS | 13 | 0.31% |
| RISE MZANSI | 13 | 0.31% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 11 | 0.26% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 5 | 0.12% |
| AFRICAN PEOPLE'S CONVENTION | 5 | 0.12% |
| SERVICE DELIVERY PARTY | 5 | 0.12% |
| PATRIOTIC ALLIANCE | 4 | 0.09% |
| AFRICAN UNEMPLOYED CONGRESS | 4 | 0.09% |
| INKATHA FREEDOM PARTY | 3 | 0.07% |
| CONGRESS OF THE PEOPLE | 3 | 0.07% |
| AFRICAN CONGRESS FOR TRANSFORMATION | 2 | 0.05% |
| PROGRESSIVE COMMUNITY MOVEMENT | 1 | 0.02% |
| AFRICAN MOVEMENT CONGRESS | 1 | 0.02% |
| ONE LOVE ALLIANCE | 1 | 0.02% |
| THINA BANTU MOVEMENT | 1 | 0.02% |
| SOCIAL DEMOCRATIC MOVEMENT | 1 | 0.02% |
| Independents, grouped by IEC | 0 | 0.00% |
| AL JAMA-AH | 0 | 0.00% |
| ARUSHA ECONOMIC COALITION | 0 | 0.00% |
| AFRIKA MAYIBUYE MOVEMENT | 0 | 0.00% |
Valid ballots shown: 4 212. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 41 ballot
23 candidates- PHUMLANI NOMBEWU
ACTIONSA - NOKLINIKI MARY AKRASI-BOATENG
AFRICAN CHRISTIAN DEMOCRATIC PARTY - NOMATHOKAZI DIKO
AFRICAN HEART CONGRESS - VUSUMZI TUTU
AFRICAN INDEPENDENT CONGRESS - SINDISWA GLORIA SKEPE
AFRICAN NATIONAL CONGRESS - XOLISWA ROSEMERRY BANI
AFRICAN PEOPLE'S CONVENTION - ZODWA MGANGXELA
AFRICAN TRANSFORMATION MOVEMENT - PHILLIP NDINDWAAFRICAN UNEMPLOYED CONGRESS
- KHAYAKAZI MANGONA
AFRIKA MAYIBUYE MOVEMENT - JEROME MDYOLO
AL JAMA-AH - ANDISWA MILLICENT NIKANI
ARUSHA ECONOMIC COALITION - PIETER VAN SENS
CONGRESS OF THE PEOPLE - SIPHOSIHLE BHE
DEMOCRATIC ALLIANCE - YOLISWA EVELINA MAZALENI-SOMI
ECONOMIC FREEDOM FIGHTERS - ZAMILE DAKA
INKATHA FREEDOM PARTY - KHOLEKILE MDINGI
PAN AFRICANIST CONGRESS OF AZANIA - MPUMELELO GUNGULUZA
PATRIOTIC ALLIANCE - NOMALEDI TOKWE
PROGRESSIVE COMMUNITY MOVEMENT - XOLISWA PATRICIA DALASILE-THWALANI
RISE MZANSI - SINETHEMBA BLAAUSERVICE DELIVERY PARTY
- SIYABONGA LUYOLO SIZANI
SOUTH AFRICAN COMMUNIST PARTY - MNONELELI LWANDISO VITI
UMKHONTO WESIZWE PARTY - DEBORAH ANNE THERON
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS
Voters in this ward also vote for a Buffalo City proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 41
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
HECTOR PETERSON HIGH SCHOOL
958 ZONE 4 ZWELITSHA KING WILIAMS TOWNView venue detailsNOBANTU PRIMARY SCHOOL
280 ZONE 2 ZWELITSHA KING WILLIAMS TOWNView venue detailsNZONDELELO HIGHER PRIMARY SCHOOL
ZONE 9 ZWELITSHA KING WILLIAMS TOWNView venue detailsOR TAMBO HALL
MAIN STREET, ZONE 3 ZWELITSHA KING WILLIAMSTOWNView venue detailsQAQAMBA JUNIOR PRIMARY SCHOOL
283 ZONE 4 ZWELITSHA KING WILLIAMS TOWNView venue detailsTHEMBALABANTU HIGH SCHOOL
ZONE 6 ZWELITSHA KING WILLIAMS TOWNView venue detailsZWELITSHA HIGHER PRIMARY SCHOOL
1661 ZONE 7 ZWELITSHA KING WILLIAMS TOWNView venue details
Explore national election results and local counting progress →
