Matjhabeng, Ward 10
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 23 candidates from 23 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 10, Matjhabeng
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 140 | 40.47% |
| DEMOCRATIC ALLIANCE | 938 | 33.30% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 232 | 8.24% |
| ECONOMIC FREEDOM FIGHTERS | 116 | 4.12% |
| ACTIONSA | 81 | 2.88% |
| AFRICAN TRANSFORMATION MOVEMENT | 52 | 1.85% |
| VOICE FOR CHANGE | 52 | 1.85% |
| SOUTH AFRICAN COMMUNIST PARTY | 48 | 1.70% |
Show the remaining 25 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| UMKHONTO WESIZWE PARTY | 34 | 1.21% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 26 | 0.92% |
| AFRICAN INDEPENDENT CONGRESS | 24 | 0.85% |
| AFRICAN CONGRESS FOR TRANSFORMATION | 17 | 0.60% |
| AFRIKA MAYIBUYE MOVEMENT | 11 | 0.39% |
| PAN AFRICANIST CONGRESS OF AZANIA | 9 | 0.32% |
| AFRICAN PEOPLE'S CONVENTION | 7 | 0.25% |
| CONGRESS OF THE PEOPLE | 6 | 0.21% |
| AFRICAN ALLIANCE CONGRESS | 5 | 0.18% |
| ECONOMIC EMANCIPATION FORUM | 5 | 0.18% |
| UNITED RESIDENTS FRONT | 4 | 0.14% |
| INKATHA FREEDOM PARTY | 3 | 0.11% |
| AFRICAN LIBERATION MOVEMENT | 3 | 0.11% |
| LABOUR PARTY OF SOUTH AFRICA | 2 | 0.07% |
| FREEDOM IN SOUTH AFRICA | 1 | 0.04% |
| TRUTH AND SOLIDARITY MOVEMENT | 1 | 0.04% |
| Independents, grouped by IEC | 0 | 0.00% |
| INDEPENDENT CIVIC ORGANISATION OF SOUTH AFRICA | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| AFRICAN RENAISSANCE UNITY | 0 | 0.00% |
| UNITED INDEPENDENT MOVEMENT | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| ALL CITIZENS PARTY | 0 | 0.00% |
| AFRICAN MOVEMENT CONGRESS | 0 | 0.00% |
| BANA BA MOBU | 0 | 0.00% |
Valid ballots shown: 2 817. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 162 | 39.92% |
| DEMOCRATIC ALLIANCE | 981 | 33.70% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 193 | 6.63% |
| ECONOMIC FREEDOM FIGHTERS | 166 | 5.70% |
| ACTIONSA | 73 | 2.51% |
| PATRIOTIC ALLIANCE | 69 | 2.37% |
| VOICE FOR CHANGE | 64 | 2.20% |
| AFRICAN TRANSFORMATION MOVEMENT | 53 | 1.82% |
Show the remaining 25 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| SOUTH AFRICAN COMMUNIST PARTY | 19 | 0.65% |
| FREEDOM IN SOUTH AFRICA | 17 | 0.58% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 15 | 0.52% |
| AFRICAN CONGRESS FOR TRANSFORMATION | 15 | 0.52% |
| AFRICAN INDEPENDENT CONGRESS | 14 | 0.48% |
| AFRIKA MAYIBUYE MOVEMENT | 14 | 0.48% |
| AFRICAN PEOPLE'S CONVENTION | 10 | 0.34% |
| CONGRESS OF THE PEOPLE | 7 | 0.24% |
| AFRICAN ALLIANCE CONGRESS | 6 | 0.21% |
| UNITED RESIDENTS FRONT | 5 | 0.17% |
| AFRICAN RENAISSANCE UNITY | 5 | 0.17% |
| INKATHA FREEDOM PARTY | 4 | 0.14% |
| PAN AFRICANIST CONGRESS OF AZANIA | 4 | 0.14% |
| TRUTH AND SOLIDARITY MOVEMENT | 3 | 0.10% |
| AFRICAN MOVEMENT CONGRESS | 3 | 0.10% |
| LABOUR PARTY OF SOUTH AFRICA | 3 | 0.10% |
| ECONOMIC EMANCIPATION FORUM | 2 | 0.07% |
| AFRICAN LIBERATION MOVEMENT | 2 | 0.07% |
| BANA BA MOBU | 2 | 0.07% |
| Independents, grouped by IEC | 0 | 0.00% |
| INDEPENDENT CIVIC ORGANISATION OF SOUTH AFRICA | 0 | 0.00% |
| UNITED INDEPENDENT MOVEMENT | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| UMKHONTO WESIZWE PARTY | 0 | 0.00% |
| ALL CITIZENS PARTY | 0 | 0.00% |
Valid ballots shown: 2 911. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 10 ballot
23 candidates- BAFANA WALTER MADOLO
ACTIONSA - MTANDEKI STEPHEN RADEBEAFRICAN ALLIANCE CONGRESS
- MOLEFI ELIAS MOLEFI
AFRICAN CHRISTIAN DEMOCRATIC PARTY - MATSEKO JOSEPHINE SEBOHUDIAFRICAN CONGRESS FOR TRANSFORMATION
- SIMFUMENE AMOS NDZIWENI
AFRICAN INDEPENDENT CONGRESS - IDA LERATO MOTAUNGAFRICAN LIBERATION MOVEMENT
- SANKANE JIM RAMALEFANE
AFRICAN NATIONAL CONGRESS - PULE MAKGOTHO CLAPTON MMIHI
AFRICAN PEOPLE'S CONVENTION - MARY SEBABATSO NHLAPO
AFRICAN TRANSFORMATION MOVEMENT - DIPHAPANG PAULUS NALE
AFRIKA MAYIBUYE MOVEMENT - MOOKHO ELISA NQEOBO
CONGRESS OF THE PEOPLE - THABISO WILLIAM LETLHAKE
DEMOCRATIC ALLIANCE - ANDILE MOSES NGUBO
ECONOMIC EMANCIPATION FORUM - GAARATWE DORAH DLAMINI
ECONOMIC FREEDOM FIGHTERS - LEBEKO JOHN MAILE
INKATHA FREEDOM PARTY - PATRIC JOSEPH LESIGELABOUR PARTY OF SOUTH AFRICA
- LINDIWE MERRIAM FEKEFEKE
PAN AFRICANIST CONGRESS OF AZANIA - MOTLATSI STEPHEN MAKHASANE
SOUTH AFRICAN COMMUNIST PARTY - THLALEFANE NOAN MALATJITRUTH AND SOLIDARITY MOVEMENT
- MMAMOHLOLO REBECCA MOKHOJE
UMKHONTO WESIZWE PARTY - PETRUS MOHLOLO MAHLOKO
UNITED RESIDENTS FRONT - MOSES MANGALANI SIBUYIVOICE FOR CHANGE
- SUNETTE JOOSTE
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS
Voters in this ward also vote for a Matjhabeng proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 10
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
JC MOTUMI SECONDARY SCHOOL
8444 K9 KUTLWANONG KUTLWANONG ODENDAALSRUSView venue detailsNEW LIFE IN JESUS MINISTRIES
8823 K9 KUTLWANONG ODENDAALSRUSView venue detailsONS ANKER INTERMEDIATE FARM SCHOOL
ONS ANKER FARM HENNENMAN DISTRICT HENNENMANView venue detailsPETRA FARM
137A PETRA FARM ODENDAALSRUS DISTRICT ODENDAALSRUSView venue detailsRIEBEECKSTAD LIBRARY
JASONS WELKOM RIEBEECKSTADView venue detailsRIEBEECKSTAD PRIMARY SCHOOL
2 ERNEST ST RIEBEECKSTAD WELKOMView venue details
Explore national election results and local counting progress →
