Matjhabeng, Ward 22
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 24 candidates from 24 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 22, Matjhabeng
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 983 | 63.05% |
| DEMOCRATIC ALLIANCE | 418 | 13.29% |
| ECONOMIC FREEDOM FIGHTERS | 203 | 6.45% |
| AFRICAN TRANSFORMATION MOVEMENT | 76 | 2.42% |
| AFRICAN CONGRESS FOR TRANSFORMATION | 76 | 2.42% |
| SOUTH AFRICAN COMMUNIST PARTY | 59 | 1.88% |
| PATRIOTIC ALLIANCE | 51 | 1.62% |
| AFRIKA MAYIBUYE MOVEMENT | 49 | 1.56% |
Show the remaining 25 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| ACTIONSA | 41 | 1.30% |
| UNITED RESIDENTS FRONT | 34 | 1.08% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 32 | 1.02% |
| UMKHONTO WESIZWE PARTY | 30 | 0.95% |
| VOICE FOR CHANGE | 22 | 0.70% |
| PAN AFRICANIST CONGRESS OF AZANIA | 13 | 0.41% |
| INKATHA FREEDOM PARTY | 10 | 0.32% |
| AFRICAN PEOPLE'S CONVENTION | 10 | 0.32% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 8 | 0.25% |
| CONGRESS OF THE PEOPLE | 7 | 0.22% |
| BANA BA MOBU | 6 | 0.19% |
| AFRICAN ALLIANCE CONGRESS | 5 | 0.16% |
| FREEDOM IN SOUTH AFRICA | 4 | 0.13% |
| AFRICAN LIBERATION MOVEMENT | 4 | 0.13% |
| ECONOMIC EMANCIPATION FORUM | 2 | 0.06% |
| TRUTH AND SOLIDARITY MOVEMENT | 1 | 0.03% |
| LABOUR PARTY OF SOUTH AFRICA | 1 | 0.03% |
| Independents, grouped by IEC | 0 | 0.00% |
| INDEPENDENT CIVIC ORGANISATION OF SOUTH AFRICA | 0 | 0.00% |
| AFRICAN INDEPENDENT CONGRESS | 0 | 0.00% |
| AFRICAN RENAISSANCE UNITY | 0 | 0.00% |
| UNITED INDEPENDENT MOVEMENT | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| ALL CITIZENS PARTY | 0 | 0.00% |
| AFRICAN MOVEMENT CONGRESS | 0 | 0.00% |
Valid ballots shown: 3 145. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 928 | 61.56% |
| DEMOCRATIC ALLIANCE | 450 | 14.37% |
| ECONOMIC FREEDOM FIGHTERS | 211 | 6.74% |
| AFRICAN TRANSFORMATION MOVEMENT | 89 | 2.84% |
| AFRICAN CONGRESS FOR TRANSFORMATION | 70 | 2.23% |
| PATRIOTIC ALLIANCE | 61 | 1.95% |
| SOUTH AFRICAN COMMUNIST PARTY | 59 | 1.88% |
| AFRIKA MAYIBUYE MOVEMENT | 50 | 1.60% |
Show the remaining 25 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| ACTIONSA | 48 | 1.53% |
| VOICE FOR CHANGE | 30 | 0.96% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 23 | 0.73% |
| AFRICAN INDEPENDENT CONGRESS | 23 | 0.73% |
| BANA BA MOBU | 20 | 0.64% |
| UNITED RESIDENTS FRONT | 17 | 0.54% |
| AFRICAN PEOPLE'S CONVENTION | 13 | 0.42% |
| PAN AFRICANIST CONGRESS OF AZANIA | 6 | 0.19% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 6 | 0.19% |
| CONGRESS OF THE PEOPLE | 6 | 0.19% |
| FREEDOM IN SOUTH AFRICA | 4 | 0.13% |
| AFRICAN MOVEMENT CONGRESS | 4 | 0.13% |
| AFRICAN LIBERATION MOVEMENT | 4 | 0.13% |
| AFRICAN ALLIANCE CONGRESS | 3 | 0.10% |
| UNITED AFRICANS TRANSFORMATION | 3 | 0.10% |
| AFRICAN RENAISSANCE UNITY | 2 | 0.06% |
| INKATHA FREEDOM PARTY | 1 | 0.03% |
| ALL CITIZENS PARTY | 1 | 0.03% |
| Independents, grouped by IEC | 0 | 0.00% |
| INDEPENDENT CIVIC ORGANISATION OF SOUTH AFRICA | 0 | 0.00% |
| ECONOMIC EMANCIPATION FORUM | 0 | 0.00% |
| UNITED INDEPENDENT MOVEMENT | 0 | 0.00% |
| UMKHONTO WESIZWE PARTY | 0 | 0.00% |
| TRUTH AND SOLIDARITY MOVEMENT | 0 | 0.00% |
| LABOUR PARTY OF SOUTH AFRICA | 0 | 0.00% |
Valid ballots shown: 3 132. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 22 ballot
24 candidates- MOTSAMAI DANIEL MOGOJE
ACTIONSA - MTANDEKI STEPHEN RADEBEAFRICAN ALLIANCE CONGRESS
- KAHLOLO SAMSON MOFOKENG
AFRICAN CHRISTIAN DEMOCRATIC PARTY - SELLOANE PAULINA LEETOAFRICAN CONGRESS FOR TRANSFORMATION
- EKETSANG ISHMAEL FAKOAFRICAN LIBERATION MOVEMENT
- ITUMELENG PATRICK POO
AFRICAN NATIONAL CONGRESS - NELISWA SYLVIA GOSANI
AFRICAN PEOPLE'S CONVENTION - SISA MNQAYI
AFRICAN TRANSFORMATION MOVEMENT - ITUMELENG GODFREY PITSO
AFRIKA MAYIBUYE MOVEMENT - MOLAHLEHI JACOB RANTSOBANA BA MOBU
- MOOKHO ELISA NQEOBO
CONGRESS OF THE PEOPLE - TSHEPANG MOLISE
DEMOCRATIC ALLIANCE - ANDILE MOSES NGUBO
ECONOMIC EMANCIPATION FORUM - SIBONGILE HESS
ECONOMIC FREEDOM FIGHTERS - LEBEKO JOHN MAILE
INKATHA FREEDOM PARTY - MOEKETSI DAVID KUMALOLABOUR PARTY OF SOUTH AFRICA
- PETER MOSES MAFIKENG
PAN AFRICANIST CONGRESS OF AZANIA - GIVEN WINDA SOUL
PATRIOTIC ALLIANCE - TSHOLO SAMUEL MANYOKO
SOUTH AFRICAN COMMUNIST PARTY - GODFREY REBISONO MTOMBENITRUTH AND SOLIDARITY MOVEMENT
- PRECIOUS KHUMALO
UMKHONTO WESIZWE PARTY - CECILIA MAFUSI MARTIENS
UNITED RESIDENTS FRONT - TLALE WILLIAM SEECHOVOICE FOR CHANGE
- JAN JOHANNES JACOBUS COETZEE
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS
Voters in this ward also vote for a Matjhabeng proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 22
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
AFRICAN NATIONAL CHURCH K7
4093 K7 KUTLOANONG ODENDAALSRUSView venue detailsATLEHANG DAY CARE CENTRE
9414 K9 KUTLOANONG ODENDAALSRUSView venue detailsKUTLWANONG HIGH SCHOOL
2322 K4 KUTLWANONG ODENDAALSRUSView venue detailsOIKOS DAY CARE CENTRE
00662 K10 KUTLWANONG ODENDAALSRUSView venue detailsUNITY DEVINE CHRISTIAN FELLOWSHIP MINISTRY
285 LEEWBOSH ROAD K10 , KUTLWANONG ODENDAALSRUSView venue details
Explore national election results and local counting progress →
