Emfuleni, Ward 7
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 34 candidates from 34 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 7, Emfuleni
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 487 | 49.44% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 428 | 43.45% |
| AFRICAN NATIONAL CONGRESS | 38 | 3.86% |
| ECONOMIC FREEDOM FIGHTERS | 10 | 1.02% |
| ACTIONSA | 10 | 1.02% |
| AFRICAN TRANSFORMATION MOVEMENT | 3 | 0.30% |
| PAN AFRICANIST CONGRESS OF AZANIA | 2 | 0.20% |
| ACTIVE CITIZENS OF SOUTH AFRICA | 2 | 0.20% |
Show the remaining 42 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| SOUTH AFRICAN COMMUNIST PARTY | 1 | 0.10% |
| INTERNATIONAL REVELATION CONGRESS | 1 | 0.10% |
| VAAL PARTY | 1 | 0.10% |
| UMKHONTO WESIZWE PARTY | 1 | 0.10% |
| UNIFIED CIVIC ORGANISATION | 1 | 0.10% |
| Independents, grouped by IEC | 0 | 0.00% |
| INKATHA FREEDOM PARTY | 0 | 0.00% |
| UNITED DEMOCRATIC MOVEMENT | 0 | 0.00% |
| AZANIAN PEOPLE'S ORGANISATION | 0 | 0.00% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 0 | 0.00% |
| AL JAMA-AH | 0 | 0.00% |
| AFRICAN PEOPLE'S CONVENTION | 0 | 0.00% |
| CONGRESS OF THE PEOPLE | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| ALTERNATIVE AFRICAN ALLEGIANCE | 0 | 0.00% |
| AFRICAN ALLIANCE CONGRESS | 0 | 0.00% |
| AFRICAN RENAISSANCE UNITY | 0 | 0.00% |
| AFRICA RESTORATION ALLIANCE | 0 | 0.00% |
| TRANSFORMATIVE YES MOVEMENT | 0 | 0.00% |
| SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 0 | 0.00% |
| UNITED INDEPENDENT MOVEMENT | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| BUILD ONE SOUTH AFRICA | 0 | 0.00% |
| VAAL RIVER CITY DEMOCRATIC MOVEMENT | 0 | 0.00% |
| AFRICAN ECONOMIC FREEDOM | 0 | 0.00% |
| AFRICAN CONGRESS FOR TRANSFORMATION | 0 | 0.00% |
| ALL CITIZENS PARTY | 0 | 0.00% |
| FREEDOM IN SOUTH AFRICA | 0 | 0.00% |
| TRUTH AND SOLIDARITY MOVEMENT | 0 | 0.00% |
| ECONOMIC LIBERATORS FORUM SOUTH AFRICA | 0 | 0.00% |
| LABOUR PARTY OF SOUTH AFRICA | 0 | 0.00% |
| TAU DIA RORA CULTURAL AND TRADITIONAL LEKGOTLA | 0 | 0.00% |
| AFRIKA MAYIBUYE MOVEMENT | 0 | 0.00% |
| GAZA DEMOCRATIC FRONT | 0 | 0.00% |
| KNOW YOUR POWER | 0 | 0.00% |
| AFRICAN ROYAL RAINBOW CONGRESS | 0 | 0.00% |
| CIVIC MOVEMENT FOR PROGRESSIVE CITIZENS | 0 | 0.00% |
| AMALGAMATED NATIONAL FORUM | 0 | 0.00% |
| STRETFORD WILDEBEESFONTEIN ELECTED CIVIC ORGANISATION | 0 | 0.00% |
| MOVE SA | 0 | 0.00% |
| SEDIBENG EMFULENI RESIDENTS ASSOCIATIONS | 0 | 0.00% |
| BUYISA COMMUNITY MOVEMENT | 0 | 0.00% |
Valid ballots shown: 985. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 502 | 50.81% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 416 | 42.11% |
| AFRICAN NATIONAL CONGRESS | 38 | 3.85% |
| ACTIONSA | 12 | 1.21% |
| ECONOMIC FREEDOM FIGHTERS | 9 | 0.91% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 2 | 0.20% |
| UMKHONTO WESIZWE PARTY | 2 | 0.20% |
| PAN AFRICANIST CONGRESS OF AZANIA | 1 | 0.10% |
Show the remaining 42 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN TRANSFORMATION MOVEMENT | 1 | 0.10% |
| VAAL PARTY | 1 | 0.10% |
| UNITED AFRICANS TRANSFORMATION | 1 | 0.10% |
| ALL CITIZENS PARTY | 1 | 0.10% |
| UNIFIED CIVIC ORGANISATION | 1 | 0.10% |
| SEDIBENG EMFULENI RESIDENTS ASSOCIATIONS | 1 | 0.10% |
| Independents, grouped by IEC | 0 | 0.00% |
| INKATHA FREEDOM PARTY | 0 | 0.00% |
| UNITED DEMOCRATIC MOVEMENT | 0 | 0.00% |
| AZANIAN PEOPLE'S ORGANISATION | 0 | 0.00% |
| SOUTH AFRICAN COMMUNIST PARTY | 0 | 0.00% |
| AL JAMA-AH | 0 | 0.00% |
| AFRICAN PEOPLE'S CONVENTION | 0 | 0.00% |
| CONGRESS OF THE PEOPLE | 0 | 0.00% |
| INTERNATIONAL REVELATION CONGRESS | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| ALTERNATIVE AFRICAN ALLEGIANCE | 0 | 0.00% |
| AFRICAN ALLIANCE CONGRESS | 0 | 0.00% |
| AFRICAN RENAISSANCE UNITY | 0 | 0.00% |
| AFRICA RESTORATION ALLIANCE | 0 | 0.00% |
| TRANSFORMATIVE YES MOVEMENT | 0 | 0.00% |
| SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 0 | 0.00% |
| UNITED INDEPENDENT MOVEMENT | 0 | 0.00% |
| BUILD ONE SOUTH AFRICA | 0 | 0.00% |
| VAAL RIVER CITY DEMOCRATIC MOVEMENT | 0 | 0.00% |
| AFRICAN ECONOMIC FREEDOM | 0 | 0.00% |
| AFRICAN CONGRESS FOR TRANSFORMATION | 0 | 0.00% |
| FREEDOM IN SOUTH AFRICA | 0 | 0.00% |
| TRUTH AND SOLIDARITY MOVEMENT | 0 | 0.00% |
| ECONOMIC LIBERATORS FORUM SOUTH AFRICA | 0 | 0.00% |
| LABOUR PARTY OF SOUTH AFRICA | 0 | 0.00% |
| TAU DIA RORA CULTURAL AND TRADITIONAL LEKGOTLA | 0 | 0.00% |
| ACTIVE CITIZENS OF SOUTH AFRICA | 0 | 0.00% |
| AFRIKA MAYIBUYE MOVEMENT | 0 | 0.00% |
| GAZA DEMOCRATIC FRONT | 0 | 0.00% |
| KNOW YOUR POWER | 0 | 0.00% |
| AFRICAN ROYAL RAINBOW CONGRESS | 0 | 0.00% |
| CIVIC MOVEMENT FOR PROGRESSIVE CITIZENS | 0 | 0.00% |
| AMALGAMATED NATIONAL FORUM | 0 | 0.00% |
| STRETFORD WILDEBEESFONTEIN ELECTED CIVIC ORGANISATION | 0 | 0.00% |
| MOVE SA | 0 | 0.00% |
| BUYISA COMMUNITY MOVEMENT | 0 | 0.00% |
Valid ballots shown: 988. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 7 ballot
34 candidates- MANYONYOBA JOSEPH THEKISO
ACTIONSA - JILL BURGER-HOWARDACTIVE CITIZENS OF SOUTH AFRICA
- KAYLIN NICOLE WILLIAMS
AFRICA RESTORATION ALLIANCE - MPHO AGNES MOSIKIDIAFRICAN ALLIANCE CONGRESS
- SYLVIA MPHO SEKHOTOAFRICAN CONGRESS FOR TRANSFORMATION
- MADIMABE EPHRAIM SEISAAFRICAN ECONOMIC FREEDOM
- TSHEPO OSCAR KHABELE
AFRICAN NATIONAL CONGRESS - NDABI SAMUEL MNGWEVU
AFRICAN PEOPLE'S CONVENTION - LISBETH PHUMZILE MAKHUBOAFRICAN RENAISSANCE UNITY
- STEPHEN MOTLALENTOA TSOTETSI
AFRICAN TRANSFORMATION MOVEMENT - MANTWA MARIA MOLETE
AFRIKA MAYIBUYE MOVEMENT - MDUDUSI LEONARD KAMBULA
AL JAMA-AH - JABULANI SAMUEL DLHAMINI
ALTERNATIVE AFRICAN ALLEGIANCE - THOBINCEBA THULANI MAYEKISO
AZANIAN PEOPLE'S ORGANISATION - MATEE ALOYCIYS MOTSIE
BUILD ONE SOUTH AFRICA - ERNEST MOTLALENTOA MONTOEDICIVIC MOVEMENT FOR PROGRESSIVE CITIZENS
- PATRICK LEHLOHONOLO MOEPADIRA
CONGRESS OF THE PEOPLE - SENZO TSOOANE
DEMOCRATIC ALLIANCE - SHAUN ELDRIDGE MOHONO
ECONOMIC FREEDOM FIGHTERS - SERAME SIMON KAPOSAECONOMIC LIBERATORS FORUM SOUTH AFRICA
- NTOKOZO JOY RADEBE
INTERNATIONAL REVELATION CONGRESS - PHALI JOHANNES MATHEKNOW YOUR POWER
- DOCTOR MAILELABOUR PARTY OF SOUTH AFRICA
- MZWANDILE AMOS HOZAMOVE SA
- SECHABA HANDY TEBA
PAN AFRICANIST CONGRESS OF AZANIA - JABULANI PETROS RADEBE
PATRIOTIC ALLIANCE - SARAH MOTAUNG
SOUTH AFRICAN COMMUNIST PARTY - THABO SOLOMON MALOKATAU DIA RORA CULTURAL AND TRADITIONAL LEKGOTLA
- MOSEBETSI PATRICK NGWENYENITRUTH AND SOLIDARITY MOVEMENT
- MAKHONYANE ISAAC LICHABA
UMKHONTO WESIZWE PARTY - JOSEPH SOBI MOTLOUNGUNIFIED CIVIC ORGANISATION
- BUSISIWE AGRINETTE RADEBE
UNITED DEMOCRATIC MOVEMENT - LIFUKAZI PAULINA NHLAPOVAAL PARTY
- NICOLENE VENTER
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS
Voters in this ward also vote for a Emfuleni proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 7
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
DINOKENG PRIMARY SCHOOL
581 MARLBANK ROAD DRIEFONTEIN VANDERBIJLPARKView venue detailsMQINISWA PRIMARY SCHOOL
777 XUMA STREET BOPHELONG VANDERBIJLPARKView venue detailsSAPPHIRE SECONDARY SCHOOL
2071 EXT 4 BOPHELONG VANDERBIJLPARKView venue detailsTENT AT ELIZABETH EYSBERS
PLOT 25 CORNER ELIZABETH EYSBERS STREET AND R42 STEPHANO PARK AH VANDERBIJLPARKView venue detailsTENT FLORA GARDENS (ACTION CRICKET PRECINCT)
ANEMONE VANDERBIJLPARK VANDERBIJLPARKView venue details
Explore national election results and local counting progress →
