Greater Tzaneen, Ward 2
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 22 candidates from 22 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 2, Greater Tzaneen
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 874 | 70.45% |
| LIMPOPO INDEPENDENT MOVEMENT ALLIANCE | 291 | 10.94% |
| ACTIONSA | 251 | 9.44% |
| ECONOMIC FREEDOM FIGHTERS | 100 | 3.76% |
| DEMOCRATIC ALLIANCE | 71 | 2.67% |
| SOUTH AFRICAN COMMUNIST PARTY | 39 | 1.47% |
| CONGRESS OF THE PEOPLE | 12 | 0.45% |
| AFRICAN PEOPLE'S CONVENTION | 10 | 0.38% |
Show the remaining 27 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 4 | 0.15% |
| UMKHONTO WESIZWE PARTY | 2 | 0.08% |
| RISE MZANSI | 2 | 0.08% |
| AMANDLA AWETHU MOVEMENT | 2 | 0.08% |
| AFRIKA MAYIBUYE MOVEMENT | 1 | 0.04% |
| EMPATHY IN ACTION | 1 | 0.04% |
| Independents, grouped by IEC | 0 | 0.00% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 0 | 0.00% |
| INKATHA FREEDOM PARTY | 0 | 0.00% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 0 | 0.00% |
| PAN AFRICANIST CONGRESS OF AZANIA | 0 | 0.00% |
| AL JAMA-AH | 0 | 0.00% |
| INTERNATIONAL REVELATION CONGRESS | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| LIMPOPO RESIDENTS ASSOCIATION | 0 | 0.00% |
| AFRICAN FREEDOM PARTY | 0 | 0.00% |
| GAZANKULU LIBERATION CONGRESS | 0 | 0.00% |
| AFRICAN TRANSFORMATION MOVEMENT | 0 | 0.00% |
| KINGDOM COVENANT DEMOCRATIC PARTY | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| ACTION ALLIANCE DEVELOPMENT PARTY | 0 | 0.00% |
| ALL CITIZENS PARTY | 0 | 0.00% |
| FREEDOM IN SOUTH AFRICA | 0 | 0.00% |
| GAZA DEMOCRATIC FRONT | 0 | 0.00% |
| MZANSI CITIZENS’ MOVEMENT | 0 | 0.00% |
| BORN TO WIN | 0 | 0.00% |
| MOPANI RESIDENTS ASSOCIATION | 0 | 0.00% |
Valid ballots shown: 2 660. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 861 | 69.78% |
| LIMPOPO INDEPENDENT MOVEMENT ALLIANCE | 275 | 10.31% |
| ACTIONSA | 260 | 9.75% |
| ECONOMIC FREEDOM FIGHTERS | 104 | 3.90% |
| SOUTH AFRICAN COMMUNIST PARTY | 70 | 2.62% |
| DEMOCRATIC ALLIANCE | 63 | 2.36% |
| UNITED AFRICANS TRANSFORMATION | 8 | 0.30% |
| CONGRESS OF THE PEOPLE | 7 | 0.26% |
Show the remaining 27 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 5 | 0.19% |
| UMKHONTO WESIZWE PARTY | 5 | 0.19% |
| AMANDLA AWETHU MOVEMENT | 2 | 0.07% |
| INKATHA FREEDOM PARTY | 1 | 0.04% |
| AFRICAN PEOPLE'S CONVENTION | 1 | 0.04% |
| INTERNATIONAL REVELATION CONGRESS | 1 | 0.04% |
| AFRICAN FREEDOM PARTY | 1 | 0.04% |
| AFRICAN TRANSFORMATION MOVEMENT | 1 | 0.04% |
| RISE MZANSI | 1 | 0.04% |
| AFRIKA MAYIBUYE MOVEMENT | 1 | 0.04% |
| Independents, grouped by IEC | 0 | 0.00% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 0 | 0.00% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 0 | 0.00% |
| PAN AFRICANIST CONGRESS OF AZANIA | 0 | 0.00% |
| AL JAMA-AH | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| LIMPOPO RESIDENTS ASSOCIATION | 0 | 0.00% |
| GAZANKULU LIBERATION CONGRESS | 0 | 0.00% |
| KINGDOM COVENANT DEMOCRATIC PARTY | 0 | 0.00% |
| ACTION ALLIANCE DEVELOPMENT PARTY | 0 | 0.00% |
| ALL CITIZENS PARTY | 0 | 0.00% |
| FREEDOM IN SOUTH AFRICA | 0 | 0.00% |
| GAZA DEMOCRATIC FRONT | 0 | 0.00% |
| MZANSI CITIZENS’ MOVEMENT | 0 | 0.00% |
| BORN TO WIN | 0 | 0.00% |
| EMPATHY IN ACTION | 0 | 0.00% |
| MOPANI RESIDENTS ASSOCIATION | 0 | 0.00% |
Valid ballots shown: 2 667. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 2 ballot
22 candidates- THOMAS AUDRICK NGOBENIACTION ALLIANCE DEVELOPMENT PARTY
- PHETOLE LUCKY MACHETHE
ACTIONSA - LAWRENCE JABULANI KHOZA
AFRICAN CHRISTIAN DEMOCRATIC PARTY - KEZEKANI CAROLINE DLADLA
AFRICAN FREEDOM PARTY - MPHAHLELE MACCOLLEN NKWINIKA
AFRICAN NATIONAL CONGRESS - KGEKGULANI CATE NKUNA
AFRICAN PEOPLE'S CONVENTION - MAPHISA JONAS MAPHISA
AFRICAN TRANSFORMATION MOVEMENT - ELSIE RAMATLADI
AFRIKA MAYIBUYE MOVEMENT - MANKOANA EVEART SHAYI
AL JAMA-AH - MASUNGI NOEL MACHIMANAAMANDLA AWETHU MOVEMENT
- ELVIS MATHONSI
CONGRESS OF THE PEOPLE - ARTHUR THABO MORWATSHEHLA
DEMOCRATIC ALLIANCE - SEUN FLOYED NGOBENI
ECONOMIC FREEDOM FIGHTERS - ERIC NKANYINI MHLARHIEMPATHY IN ACTION
- NGWAKO ERNEST RAMOCHEKSILIMPOPO INDEPENDENT MOVEMENT ALLIANCE
- SEGONGWANE DUNCAN MOGALE
PAN AFRICANIST CONGRESS OF AZANIA - JAN SYLVEST MUHLARE
PATRIOTIC ALLIANCE - KGUDISO MABUNDA
RISE MZANSI - MOSIBUDI REGGINAH MATHEBULA
SOUTH AFRICAN COMMUNIST PARTY - FANNUEL MORRIS MHLONGO
UMKHONTO WESIZWE PARTY - JABULANI PATRICIA MAIMELA
UNITED CHRISTIAN DEMOCRATIC PARTY - NATALIE MOSS
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS
Voters in this ward also vote for a Greater Tzaneen proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 2
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
MASEFORA PRIMARY SCHOOL
146 MAWA BLOCK 9 VILLAGE MODJADJI TZANEENView venue detailsMAWA PRIMARY SCHOOL
10 MAWA VILLAGE, BLOCK 8 MODJADJI TZANEENView venue detailsMOHALE PRIMARY SCHOOL
MAWA VILLAGE, BLOCK 12 BOLOBEDU MODJADJI TRIBAL AUTHORITYView venue detailsMOKGWATHI L/H PRIMARY SCHOOL
717 MOKGWATHI VILLAGE, BLOCK 11 BOLOBEDU NODJADJI TRIBAL AUTHORITYView venue detailsVALLAMBROSA PRIMARY SCHOOL
02 MOKGWATHI VILLAGE, BLOCK 10 BOLOBEDU TZANEENView venue details
Explore national election results and local counting progress →
