Mogalakwena, Ward 2
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 22 candidates from 22 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 2, Mogalakwena
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 128 | 41.82% |
| SOUTH AFRICAN COMMUNIST PARTY | 807 | 29.92% |
| ECONOMIC FREEDOM FIGHTERS | 460 | 17.06% |
| ON THE MOVE | 116 | 4.30% |
| DEMOCRATIC ALLIANCE | 94 | 3.49% |
| AFRICAN HEART CONGRESS | 25 | 0.93% |
| AFRIKA MAYIBUYE MOVEMENT | 17 | 0.63% |
| AFRICAN PEOPLE'S CONVENTION | 13 | 0.48% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| TRUTH AND SOLIDARITY MOVEMENT | 9 | 0.33% |
| FREEDOM IN SOUTH AFRICA | 7 | 0.26% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 5 | 0.19% |
| AFRICAN TRANSFORMATION MOVEMENT | 5 | 0.19% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 3 | 0.11% |
| PATRIOTIC ALLIANCE | 2 | 0.07% |
| PAN AFRICANIST CONGRESS OF AZANIA | 1 | 0.04% |
| AZANIAN PEOPLE'S ORGANISATION | 1 | 0.04% |
| AL JAMA-AH | 1 | 0.04% |
| MAGOSHI SWARANANG MOVEMENT | 1 | 0.04% |
| ALLIANCE OF CITIZENS FOR CHANGE | 1 | 0.04% |
| DITIRELO BATHONG PARTY | 1 | 0.04% |
| Independents, grouped by IEC | 0 | 0.00% |
| UNITED DEMOCRATIC MOVEMENT | 0 | 0.00% |
| ORGANIC HUMANITY MOVEMENT | 0 | 0.00% |
| GAP FIXERS OF SOUTH AFRICA | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| UMKHONTO WESIZWE PARTY | 0 | 0.00% |
| BATHOBOHLE POLITICAL PARTY | 0 | 0.00% |
| MOSHABI PARTY | 0 | 0.00% |
| LEKWE BEPE KINGDOM PARTY | 0 | 0.00% |
Valid ballots shown: 2 697. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 146 | 42.35% |
| SOUTH AFRICAN COMMUNIST PARTY | 763 | 28.20% |
| ECONOMIC FREEDOM FIGHTERS | 461 | 17.04% |
| ON THE MOVE | 119 | 4.40% |
| DEMOCRATIC ALLIANCE | 101 | 3.73% |
| UNITED AFRICANS TRANSFORMATION | 24 | 0.89% |
| AFRIKA MAYIBUYE MOVEMENT | 19 | 0.70% |
| AFRICAN HEART CONGRESS | 17 | 0.63% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 13 | 0.48% |
| AFRICAN TRANSFORMATION MOVEMENT | 7 | 0.26% |
| TRUTH AND SOLIDARITY MOVEMENT | 7 | 0.26% |
| AFRICAN PEOPLE'S CONVENTION | 6 | 0.22% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 5 | 0.18% |
| MOSHABI PARTY | 5 | 0.18% |
| AZANIAN PEOPLE'S ORGANISATION | 3 | 0.11% |
| BATHOBOHLE POLITICAL PARTY | 3 | 0.11% |
| ALLIANCE OF CITIZENS FOR CHANGE | 2 | 0.07% |
| ORGANIC HUMANITY MOVEMENT | 1 | 0.04% |
| GAP FIXERS OF SOUTH AFRICA | 1 | 0.04% |
| UMKHONTO WESIZWE PARTY | 1 | 0.04% |
| DITIRELO BATHONG PARTY | 1 | 0.04% |
| LEKWE BEPE KINGDOM PARTY | 1 | 0.04% |
| Independents, grouped by IEC | 0 | 0.00% |
| UNITED DEMOCRATIC MOVEMENT | 0 | 0.00% |
| PAN AFRICANIST CONGRESS OF AZANIA | 0 | 0.00% |
| AL JAMA-AH | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| MAGOSHI SWARANANG MOVEMENT | 0 | 0.00% |
| FREEDOM IN SOUTH AFRICA | 0 | 0.00% |
Valid ballots shown: 2 706. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 2 ballot
22 candidates- LEBOGANG RANITAH SELOYA
AFRICAN CHRISTIAN DEMOCRATIC PARTY - THABO PERCY BALOYI
AFRICAN HEART CONGRESS - KOLOBE SAMUEL RAMELA
AFRICAN NATIONAL CONGRESS - TUMELO PATRICIA LEKAKA
AFRICAN PEOPLE'S CONVENTION - ALBERT MOJELA
AFRICAN TRANSFORMATION MOVEMENT - KGABO ELIAS MAHOAI
AFRIKA MAYIBUYE MOVEMENT - BERLINA KIDIBONE MASHABA
AL JAMA-AH - LEPHOTSE BELINDA LEPHONDOALLIANCE OF CITIZENS FOR CHANGE
- NTHABISENG MONICA MOATSHE
AZANIAN PEOPLE'S ORGANISATION - PONTSHO ELISA MOGALE
DEMOCRATIC ALLIANCE - MAKOMA JOSPHINAH MASHILELADITIRELO BATHONG PARTY
- KWENA KENNETH MESO
ECONOMIC FREEDOM FIGHTERS - CHARLES LESIBA SELEMELAGAP FIXERS OF SOUTH AFRICA
- RALEFOKA JEMMY SATHEKGE
MAGOSHI SWARANANG MOVEMENT - MONERI RONNY MANUKUON THE MOVE
- MAHLOGONOLO ASHLEY SEKO
ORGANIC HUMANITY MOVEMENT - MPOI MICHAEL MOKOKA
PAN AFRICANIST CONGRESS OF AZANIA - LESHEGO IREEN MAHAPA
PATRIOTIC ALLIANCE - VICTOR MALESELA LANGA
SOUTH AFRICAN COMMUNIST PARTY - KGABO CHARLES NGOEPETRUTH AND SOLIDARITY MOVEMENT
- MOKGAETJI ROSE MENO
UNITED DEMOCRATIC MOVEMENT - SIAN LEIGH OLIVIER
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS
Voters in this ward also vote for a Mogalakwena proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 2
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
MAGOBA PRIMARY SCHOOL
B0003 NEW STANDS KGOTSORO REBONE MOKOPANEView venue detailsMAKOBE TRIBAL HALL
010138 MAKOBE VILLAGE REBONE MOKOPANEView venue detailsMATHEKGA PRIMARY SCHOOL
B0039 BAVARIA VILLAGE (GA-MATHAPO) REBONE MOKOPANEView venue detailsMODISHA PRIMARY SCHOOL
A0042 WATERVAAL VILLAGE REBONE MOKOPANEView venue detailsMOROBA PRIMARY SCHOOL
A0170 SODOMA VILLAGE REBONE MOKOPANEView venue detailsRALELEDU SECONDARY SCHOOL
A0048 UITZICHT VILLAGE REBONE MOKOPANEView venue detailsRATINKIE PRIMARY SCHOOL
10131 MATJITJILENG REBONE MOKOPANEView venue detailsSEPOBE PRIMARY SCHOOL
10144 GALELIA REBONE MOKOPANEView venue details
Explore national election results and local counting progress →
