Mogalakwena, Ward 4
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 22 candidates from 22 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 4, Mogalakwena
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 018 | 54.06% |
| ECONOMIC FREEDOM FIGHTERS | 333 | 17.68% |
| ON THE MOVE | 209 | 11.10% |
| DEMOCRATIC ALLIANCE | 103 | 5.47% |
| SOUTH AFRICAN COMMUNIST PARTY | 71 | 3.77% |
| AFRIKA MAYIBUYE MOVEMENT | 57 | 3.03% |
| AFRICAN PEOPLE'S CONVENTION | 21 | 1.12% |
| MAGOSHI SWARANANG MOVEMENT | 17 | 0.90% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN HEART CONGRESS | 10 | 0.53% |
| AFRICAN TRANSFORMATION MOVEMENT | 9 | 0.48% |
| UMKHONTO WESIZWE PARTY | 7 | 0.37% |
| FREEDOM IN SOUTH AFRICA | 6 | 0.32% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 4 | 0.21% |
| AZANIAN PEOPLE'S ORGANISATION | 4 | 0.21% |
| TRUTH AND SOLIDARITY MOVEMENT | 4 | 0.21% |
| PAN AFRICANIST CONGRESS OF AZANIA | 3 | 0.16% |
| UNITED DEMOCRATIC MOVEMENT | 2 | 0.11% |
| ORGANIC HUMANITY MOVEMENT | 2 | 0.11% |
| AL JAMA-AH | 1 | 0.05% |
| ALLIANCE OF CITIZENS FOR CHANGE | 1 | 0.05% |
| DITIRELO BATHONG PARTY | 1 | 0.05% |
| Independents, grouped by IEC | 0 | 0.00% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| GAP FIXERS OF SOUTH AFRICA | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| BATHOBOHLE POLITICAL PARTY | 0 | 0.00% |
| MOSHABI PARTY | 0 | 0.00% |
| LEKWE BEPE KINGDOM PARTY | 0 | 0.00% |
Valid ballots shown: 1 883. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 998 | 53.43% |
| ECONOMIC FREEDOM FIGHTERS | 324 | 17.34% |
| ON THE MOVE | 209 | 11.19% |
| DEMOCRATIC ALLIANCE | 116 | 6.21% |
| SOUTH AFRICAN COMMUNIST PARTY | 67 | 3.59% |
| AFRIKA MAYIBUYE MOVEMENT | 55 | 2.94% |
| MAGOSHI SWARANANG MOVEMENT | 21 | 1.12% |
| UNITED AFRICANS TRANSFORMATION | 19 | 1.02% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN HEART CONGRESS | 10 | 0.54% |
| AFRICAN TRANSFORMATION MOVEMENT | 9 | 0.48% |
| AFRICAN PEOPLE'S CONVENTION | 8 | 0.43% |
| PAN AFRICANIST CONGRESS OF AZANIA | 5 | 0.27% |
| MOSHABI PARTY | 5 | 0.27% |
| UMKHONTO WESIZWE PARTY | 4 | 0.21% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 3 | 0.16% |
| TRUTH AND SOLIDARITY MOVEMENT | 3 | 0.16% |
| AZANIAN PEOPLE'S ORGANISATION | 2 | 0.11% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 2 | 0.11% |
| AL JAMA-AH | 2 | 0.11% |
| ALLIANCE OF CITIZENS FOR CHANGE | 2 | 0.11% |
| DITIRELO BATHONG PARTY | 2 | 0.11% |
| PATRIOTIC ALLIANCE | 1 | 0.05% |
| ORGANIC HUMANITY MOVEMENT | 1 | 0.05% |
| Independents, grouped by IEC | 0 | 0.00% |
| UNITED DEMOCRATIC MOVEMENT | 0 | 0.00% |
| GAP FIXERS OF SOUTH AFRICA | 0 | 0.00% |
| FREEDOM IN SOUTH AFRICA | 0 | 0.00% |
| BATHOBOHLE POLITICAL PARTY | 0 | 0.00% |
| LEKWE BEPE KINGDOM PARTY | 0 | 0.00% |
Valid ballots shown: 1 868. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 4 ballot
22 candidates- PASCALICE CHUENE MOLOKOMME
AFRICAN HEART CONGRESS - MALOSE THEUNS MOKOKA
AFRICAN NATIONAL CONGRESS - KWENA PHILLIMON KHONZIWA
AFRICAN PEOPLE'S CONVENTION - THABANG JAMES NKUNA
AFRICAN TRANSFORMATION MOVEMENT - LESIBA PHILEMON MOLEFE
AFRIKA MAYIBUYE MOVEMENT - BERLINA KIDIBONE MASHABA
AL JAMA-AH - SHELLA CHARLOTT GAIL SENOSHAALLIANCE OF CITIZENS FOR CHANGE
- KWENA JACOB SELETELA
AZANIAN PEOPLE'S ORGANISATION - THABANG SIMON SETHOLE
DEMOCRATIC ALLIANCE - TSHEKO PINKIE MOGANELWADITIRELO BATHONG PARTY
- SAMSON MACHUENE SELOI
ECONOMIC FREEDOM FIGHTERS - CHARLES LESIBA SELEMELAGAP FIXERS OF SOUTH AFRICA
- RAMOLEFA HARRY KGOBE
MAGOSHI SWARANANG MOVEMENT - KOPEDI JOYCE SEANEGOON THE MOVE
- MAHLOGONOLO ASHLEY SEKO
ORGANIC HUMANITY MOVEMENT - RAMADIMETJA BRENDAH LEBELO
PAN AFRICANIST CONGRESS OF AZANIA - LESHEGO IREEN MAHAPA
PATRIOTIC ALLIANCE - MMANONI SARAH LAMULA
SOUTH AFRICAN COMMUNIST PARTY - MONENE MASASWEBONA MASHIANETRUTH AND SOLIDARITY MOVEMENT
- JAKOBOSE JOHANNA MATHEKGA
UMKHONTO WESIZWE PARTY - MMAJONE EMMAH MAAKE
UNITED DEMOCRATIC MOVEMENT - TANJA LONGUIERA
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS
Voters in this ward also vote for a Mogalakwena proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 4
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
HAM NO 1 PRIMARY SCHOOL
10072 HAM NO.1 VILLAGE REBONE MOKOPANEView venue detailsKGAKGATHU HIGH SCHOOL
SCIRRAPIES VILLAGE GA-MATLALA MOKOPANEView venue detailsKGOTSORO PRIMARY SCHOOL
010311 SEPHANGWE REBONE MOKOPANEView venue detailsLEKHURENG PRIMARY SCHOOL
LEKHURENG VILLAGE JUNO POLOKWANEView venue detailsMASHOSHO PRIMARY SCHOOL
GA TLHAKO MOGALAKWENAView venue detailsMODIANYANA PRIMARY SCHOOL
GA-CHIPANA VILLAGE JUNO POLOKWANEView venue detailsRAMELA PRIMARY SCHOOL
10092 GA-RAMELA TENERIFFE MOKOPANEView venue details
Explore national election results and local counting progress →
