Bushbuckridge, Ward 20
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 19 candidates from 19 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 20, Bushbuckridge
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 541 | 81.78% |
| ECONOMIC FREEDOM FIGHTERS | 163 | 5.25% |
| SOUTH AFRICAN COMMUNIST PARTY | 106 | 3.41% |
| UNITED RESIDENTS FRONT | 106 | 3.41% |
| DEMOCRATIC ALLIANCE | 75 | 2.41% |
| GAZA DEMOCRATIC FRONT | 40 | 1.29% |
| ACTIONSA | 22 | 0.71% |
| AFRICAN PEOPLE'S CONVENTION | 14 | 0.45% |
Show the remaining 25 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRIKA MAYIBUYE MOVEMENT | 13 | 0.42% |
| UMKHONTO WESIZWE PARTY | 9 | 0.29% |
| GAZANKULU NATIONAL PARTY | 7 | 0.23% |
| BUSHBUCKRIDGE LOCALS MOVEMENT | 6 | 0.19% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 3 | 0.10% |
| PAN AFRICANIST CONGRESS OF AZANIA | 1 | 0.03% |
| CONGRESS OF THE PEOPLE | 1 | 0.03% |
| Independents, grouped by IEC | 0 | 0.00% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 0 | 0.00% |
| NATIONAL FREEDOM PARTY | 0 | 0.00% |
| BETTER RESIDENTS ASSOCIATION | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| DEMOCRATIC COMMUNITY MOVEMENT | 0 | 0.00% |
| ORGANISATION FOR DEMOCRACY AND FREEDOM | 0 | 0.00% |
| AFRICAN TRANSFORMATION MOVEMENT | 0 | 0.00% |
| AFRICAN UNIFIED MOVEMENT | 0 | 0.00% |
| SOUTH AFRICA MY HOME RESIDENTS ASSOCIATION | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| LABOUR PARTY OF SOUTH AFRICA | 0 | 0.00% |
| SERVICE DELIVERY PARTY | 0 | 0.00% |
| THE WINNERS MOVEMENT PARTY | 0 | 0.00% |
| BARBERTON COMMUNITY PARTY | 0 | 0.00% |
| MAHLO PEOPLE’S MOVEMENT | 0 | 0.00% |
| SOUTH AFRICAN PEOPLE’S CIVIC ORGANIZATION | 0 | 0.00% |
| GODS JUSTICE AND DEVELOPMENT PARTY | 0 | 0.00% |
Valid ballots shown: 3 107. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 521 | 81.17% |
| ECONOMIC FREEDOM FIGHTERS | 173 | 5.57% |
| SOUTH AFRICAN COMMUNIST PARTY | 107 | 3.44% |
| UNITED RESIDENTS FRONT | 90 | 2.90% |
| DEMOCRATIC ALLIANCE | 77 | 2.48% |
| GAZA DEMOCRATIC FRONT | 31 | 1.00% |
| ACTIONSA | 27 | 0.87% |
| UNITED AFRICANS TRANSFORMATION | 19 | 0.61% |
Show the remaining 25 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN PEOPLE'S CONVENTION | 14 | 0.45% |
| UMKHONTO WESIZWE PARTY | 8 | 0.26% |
| BUSHBUCKRIDGE LOCALS MOVEMENT | 7 | 0.23% |
| AFRICAN TRANSFORMATION MOVEMENT | 6 | 0.19% |
| AFRIKA MAYIBUYE MOVEMENT | 6 | 0.19% |
| GAZANKULU NATIONAL PARTY | 5 | 0.16% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 4 | 0.13% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 3 | 0.10% |
| PAN AFRICANIST CONGRESS OF AZANIA | 2 | 0.06% |
| CONGRESS OF THE PEOPLE | 2 | 0.06% |
| AFRICAN UNIFIED MOVEMENT | 2 | 0.06% |
| BETTER RESIDENTS ASSOCIATION | 1 | 0.03% |
| THE WINNERS MOVEMENT PARTY | 1 | 0.03% |
| Independents, grouped by IEC | 0 | 0.00% |
| NATIONAL FREEDOM PARTY | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| DEMOCRATIC COMMUNITY MOVEMENT | 0 | 0.00% |
| ORGANISATION FOR DEMOCRACY AND FREEDOM | 0 | 0.00% |
| SOUTH AFRICA MY HOME RESIDENTS ASSOCIATION | 0 | 0.00% |
| LABOUR PARTY OF SOUTH AFRICA | 0 | 0.00% |
| SERVICE DELIVERY PARTY | 0 | 0.00% |
| BARBERTON COMMUNITY PARTY | 0 | 0.00% |
| MAHLO PEOPLE’S MOVEMENT | 0 | 0.00% |
| SOUTH AFRICAN PEOPLE’S CIVIC ORGANIZATION | 0 | 0.00% |
| GODS JUSTICE AND DEVELOPMENT PARTY | 0 | 0.00% |
Valid ballots shown: 3 106. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 20 ballot
19 candidates- SELBY SEEBEE SIBUYI
ACTIONSA - THEMBA XINDEMANA MANYIKE
AFRICAN NATIONAL CONGRESS - RIRHANDZU SILINDA
AFRICAN PEOPLE'S CONVENTION - DUMISANI MARITSE
AFRIKA MAYIBUYE MOVEMENT - HAMILTON PHILLIP THOBAKGALE
BUSHBUCKRIDGE LOCALS MOVEMENT - NTIMANE LUCKSON MATHEBULA
CONGRESS OF THE PEOPLE - JERRY XANISEKI NDLALANA
DEMOCRATIC ALLIANCE - ANTONETH JOJO HLUNGWANEDEMOCRATIC COMMUNITY MOVEMENT
- ENOLD MASHIGO
ECONOMIC FREEDOM FIGHTERS - THULANI REASON NDLOVUGAZA DEMOCRATIC FRONT
- GLEN KHOZAGAZANKULU NATIONAL PARTY
- LINDOKUHLE MNISILABOUR PARTY OF SOUTH AFRICA
- NONHLANHLA HLUYAPHI UBISI
PAN AFRICANIST CONGRESS OF AZANIA - COLLEN ELVIS PHOOKUSERVICE DELIVERY PARTY
- THEMBA MATHEBULA
SOUTH AFRICAN COMMUNIST PARTY - PELAELO TAELO SEKATANETHE WINNERS MOVEMENT PARTY
- HELLEN ELLEN UBISI
UMKHONTO WESIZWE PARTY - HENDRICK VUMA
UNITED RESIDENTS FRONT - CECILIA KHENSANI VUMA
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS
Voters in this ward also vote for a Bushbuckridge proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 20
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
APOSTOLIC FAITH MISSIONCHURCH
COTTENDALE VILLAGE MAIN ROAD ACORNHOEK MNISI TRIBAL AUTHORITYView venue detailsJAMEYANA PRIMARY SCHOOL
542 OKKERNOOITBOOM VILLAGE ACORNHOEK MNISI TRIBAL AUTHORITYView venue detailsMASINGITANA SECONDARY SCHOOL
607 OKKERNOORTBOOM VILLAGE ACORNHOEK MNISI TRIBAL AUTHORITYView venue detailsMAWUVANA PRIMARY SCHOOL
730 OKKERNOORTBOOM VILLAGE ACORNHOEK MNISI TRIBAL AUTHORITYView venue detailsMOSES MNISI HIGH SCHOOL
171 COTTONDALE ACORNHOEK MNISI TRIBAL AUTHORITYView venue detailsPHENDULANI HIGH SCHOOL
2365 COTTONDALE VILLAGE ACORNHOEK MNISI TRIBAL AUTHORITYView venue detailsSIHLEKISI PRIMARY SCHOOL
120 SIGAGULA VILLAGE ACORNHOEK MNISI TRIBAL AUTHORITYView venue details
Explore national election results and local counting progress →
