Bushbuckridge, Ward 24
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 19 candidates from 19 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 24, Bushbuckridge
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 500 | 72.51% |
| ECONOMIC FREEDOM FIGHTERS | 465 | 13.49% |
| DEMOCRATIC ALLIANCE | 171 | 4.96% |
| UMKHONTO WESIZWE PARTY | 95 | 2.76% |
| AFRICAN TRANSFORMATION MOVEMENT | 59 | 1.71% |
| AFRICAN PEOPLE'S CONVENTION | 37 | 1.07% |
| SOUTH AFRICAN COMMUNIST PARTY | 27 | 0.78% |
| DEMOCRATIC COMMUNITY MOVEMENT | 20 | 0.58% |
Show the remaining 25 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| ACTIONSA | 20 | 0.58% |
| UNITED AFRICANS TRANSFORMATION | 15 | 0.44% |
| AFRIKA MAYIBUYE MOVEMENT | 13 | 0.38% |
| CONGRESS OF THE PEOPLE | 10 | 0.29% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 7 | 0.20% |
| PAN AFRICANIST CONGRESS OF AZANIA | 4 | 0.12% |
| LABOUR PARTY OF SOUTH AFRICA | 2 | 0.06% |
| UNITED RESIDENTS FRONT | 1 | 0.03% |
| SERVICE DELIVERY PARTY | 1 | 0.03% |
| THE WINNERS MOVEMENT PARTY | 1 | 0.03% |
| Independents, grouped by IEC | 0 | 0.00% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 0 | 0.00% |
| NATIONAL FREEDOM PARTY | 0 | 0.00% |
| BETTER RESIDENTS ASSOCIATION | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| ORGANISATION FOR DEMOCRACY AND FREEDOM | 0 | 0.00% |
| AFRICAN UNIFIED MOVEMENT | 0 | 0.00% |
| SOUTH AFRICA MY HOME RESIDENTS ASSOCIATION | 0 | 0.00% |
| BUSHBUCKRIDGE LOCALS MOVEMENT | 0 | 0.00% |
| GAZA DEMOCRATIC FRONT | 0 | 0.00% |
| BARBERTON COMMUNITY PARTY | 0 | 0.00% |
| GAZANKULU NATIONAL PARTY | 0 | 0.00% |
| MAHLO PEOPLE’S MOVEMENT | 0 | 0.00% |
| SOUTH AFRICAN PEOPLE’S CIVIC ORGANIZATION | 0 | 0.00% |
| GODS JUSTICE AND DEVELOPMENT PARTY | 0 | 0.00% |
Valid ballots shown: 3 448. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 554 | 73.94% |
| ECONOMIC FREEDOM FIGHTERS | 461 | 13.35% |
| DEMOCRATIC ALLIANCE | 140 | 4.05% |
| UMKHONTO WESIZWE PARTY | 79 | 2.29% |
| AFRICAN TRANSFORMATION MOVEMENT | 56 | 1.62% |
| AFRICAN PEOPLE'S CONVENTION | 41 | 1.19% |
| SOUTH AFRICAN COMMUNIST PARTY | 23 | 0.67% |
| DEMOCRATIC COMMUNITY MOVEMENT | 17 | 0.49% |
Show the remaining 25 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| ACTIONSA | 16 | 0.46% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 12 | 0.35% |
| AFRIKA MAYIBUYE MOVEMENT | 11 | 0.32% |
| UNITED AFRICANS TRANSFORMATION | 7 | 0.20% |
| MAHLO PEOPLE’S MOVEMENT | 7 | 0.20% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 6 | 0.17% |
| CONGRESS OF THE PEOPLE | 6 | 0.17% |
| PAN AFRICANIST CONGRESS OF AZANIA | 3 | 0.09% |
| UNITED RESIDENTS FRONT | 3 | 0.09% |
| AFRICAN UNIFIED MOVEMENT | 2 | 0.06% |
| SOUTH AFRICA MY HOME RESIDENTS ASSOCIATION | 2 | 0.06% |
| LABOUR PARTY OF SOUTH AFRICA | 2 | 0.06% |
| GAZA DEMOCRATIC FRONT | 2 | 0.06% |
| BARBERTON COMMUNITY PARTY | 2 | 0.06% |
| NATIONAL FREEDOM PARTY | 1 | 0.03% |
| THE WINNERS MOVEMENT PARTY | 1 | 0.03% |
| Independents, grouped by IEC | 0 | 0.00% |
| BETTER RESIDENTS ASSOCIATION | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| ORGANISATION FOR DEMOCRACY AND FREEDOM | 0 | 0.00% |
| BUSHBUCKRIDGE LOCALS MOVEMENT | 0 | 0.00% |
| SERVICE DELIVERY PARTY | 0 | 0.00% |
| GAZANKULU NATIONAL PARTY | 0 | 0.00% |
| SOUTH AFRICAN PEOPLE’S CIVIC ORGANIZATION | 0 | 0.00% |
| GODS JUSTICE AND DEVELOPMENT PARTY | 0 | 0.00% |
Valid ballots shown: 3 454. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 24 ballot
19 candidates- PETER SAMUEL MABILA
ACTIONSA - SMASH AMOS MATSANE
AFRICAN NATIONAL CONGRESS - AMOS HENDRICK SAMBO
AFRICAN PEOPLE'S CONVENTION - RONALD NELSON MATSANE
AFRICAN TRANSFORMATION MOVEMENT - MBOY AUGALT MOKGOTHO
AFRICAN UNIFIED MOVEMENT - AGNETAH NONKULULEKO SEDIBE
AFRIKA MAYIBUYE MOVEMENT - NTIMANE LUCKSON MATHEBULA
CONGRESS OF THE PEOPLE - WILBERT LUBISI
DEMOCRATIC ALLIANCE - MOSES MUNTU ZWANEDEMOCRATIC COMMUNITY MOVEMENT
- SELBY NDLOVU
ECONOMIC FREEDOM FIGHTERS - WANDILE MDLOVULABOUR PARTY OF SOUTH AFRICA
- TSHEGOFATSO MNISI
PAN AFRICANIST CONGRESS OF AZANIA - COLLEN ELVIS PHOOKUSERVICE DELIVERY PARTY
- GIDION JABULANI MATHEBULA
SOUTH AFRICAN COMMUNIST PARTY - MISHACK JORDAN SEKATANETHE WINNERS MOVEMENT PARTY
- NICHOLAS MAYILE
UMKHONTO WESIZWE PARTY - MACHISA EMELON KHUMALO
UNITED AFRICANS TRANSFORMATION - LERATO CALFONIA MAHLAKA
UNITED RESIDENTS FRONT - CECILIA KHENSANI VUMA
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS
Voters in this ward also vote for a Bushbuckridge proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 24
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
CHURCH OF THE NAZARENE
OAKLY ROAD OAKLEY-EHLANZENI OAKLY-MATHIBELAView venue detailsHLANGALEZWE LOWER PRIMARY SCHOOL
OAKELY MKHUHLUView venue detailsJAMES KHOSA HIGH SCHOOL
13 OKLEY TRUST BUSHBUCKRIDGE BUSHBUCKRIDGE [BUSHBUCKRIDGE]View venue detailsMAPETEKWANE PRIMARY SCHOOL
SONDELA CALCUTA BUSHBUCKRIDGE [BUSHBUCKRIDGE]View venue detailsOAKLEY PRIMARY SCHOOL
369 LEGOGWE OAKLEY BUSHBUCKRIDGEView venue detailsPLANTJIE HIGHER PRIMARY SCHOOL
256 BUSHBUCKRIDGE OAKELY BUSHBUCKRIDGEView venue detailsVUMA DAY CARE
1246 MALENGEZE MKHUHLU MATHIBELAView venue details
Explore national election results and local counting progress →
