Bushbuckridge, Ward 3
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 19 candidates from 19 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 3, Bushbuckridge
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 764 | 74.04% |
| ECONOMIC FREEDOM FIGHTERS | 520 | 13.93% |
| UMKHONTO WESIZWE PARTY | 166 | 4.45% |
| DEMOCRATIC ALLIANCE | 123 | 3.29% |
| SOUTH AFRICAN COMMUNIST PARTY | 57 | 1.53% |
| ACTIONSA | 34 | 0.91% |
| AFRICAN PEOPLE'S CONVENTION | 21 | 0.56% |
| AFRICAN TRANSFORMATION MOVEMENT | 16 | 0.43% |
Show the remaining 25 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 9 | 0.24% |
| AFRIKA MAYIBUYE MOVEMENT | 7 | 0.19% |
| CONGRESS OF THE PEOPLE | 5 | 0.13% |
| SERVICE DELIVERY PARTY | 5 | 0.13% |
| PAN AFRICANIST CONGRESS OF AZANIA | 2 | 0.05% |
| DEMOCRATIC COMMUNITY MOVEMENT | 2 | 0.05% |
| UNITED RESIDENTS FRONT | 1 | 0.03% |
| THE WINNERS MOVEMENT PARTY | 1 | 0.03% |
| Independents, grouped by IEC | 0 | 0.00% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 0 | 0.00% |
| NATIONAL FREEDOM PARTY | 0 | 0.00% |
| BETTER RESIDENTS ASSOCIATION | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| ORGANISATION FOR DEMOCRACY AND FREEDOM | 0 | 0.00% |
| AFRICAN UNIFIED MOVEMENT | 0 | 0.00% |
| SOUTH AFRICA MY HOME RESIDENTS ASSOCIATION | 0 | 0.00% |
| BUSHBUCKRIDGE LOCALS MOVEMENT | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| LABOUR PARTY OF SOUTH AFRICA | 0 | 0.00% |
| GAZA DEMOCRATIC FRONT | 0 | 0.00% |
| BARBERTON COMMUNITY PARTY | 0 | 0.00% |
| GAZANKULU NATIONAL PARTY | 0 | 0.00% |
| MAHLO PEOPLE’S MOVEMENT | 0 | 0.00% |
| SOUTH AFRICAN PEOPLE’S CIVIC ORGANIZATION | 0 | 0.00% |
| GODS JUSTICE AND DEVELOPMENT PARTY | 0 | 0.00% |
Valid ballots shown: 3 733. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 795 | 74.81% |
| ECONOMIC FREEDOM FIGHTERS | 505 | 13.52% |
| UMKHONTO WESIZWE PARTY | 155 | 4.15% |
| DEMOCRATIC ALLIANCE | 123 | 3.29% |
| SOUTH AFRICAN COMMUNIST PARTY | 37 | 0.99% |
| ACTIONSA | 32 | 0.86% |
| AFRICAN PEOPLE'S CONVENTION | 29 | 0.78% |
| AFRICAN TRANSFORMATION MOVEMENT | 10 | 0.27% |
Show the remaining 25 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 9 | 0.24% |
| UNITED AFRICANS TRANSFORMATION | 8 | 0.21% |
| AFRIKA MAYIBUYE MOVEMENT | 8 | 0.21% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 7 | 0.19% |
| PAN AFRICANIST CONGRESS OF AZANIA | 4 | 0.11% |
| PATRIOTIC ALLIANCE | 3 | 0.08% |
| AFRICAN UNIFIED MOVEMENT | 3 | 0.08% |
| THE WINNERS MOVEMENT PARTY | 2 | 0.05% |
| CONGRESS OF THE PEOPLE | 1 | 0.03% |
| UNITED RESIDENTS FRONT | 1 | 0.03% |
| BETTER RESIDENTS ASSOCIATION | 1 | 0.03% |
| DEMOCRATIC COMMUNITY MOVEMENT | 1 | 0.03% |
| BUSHBUCKRIDGE LOCALS MOVEMENT | 1 | 0.03% |
| BARBERTON COMMUNITY PARTY | 1 | 0.03% |
| Independents, grouped by IEC | 0 | 0.00% |
| NATIONAL FREEDOM PARTY | 0 | 0.00% |
| ORGANISATION FOR DEMOCRACY AND FREEDOM | 0 | 0.00% |
| SOUTH AFRICA MY HOME RESIDENTS ASSOCIATION | 0 | 0.00% |
| LABOUR PARTY OF SOUTH AFRICA | 0 | 0.00% |
| SERVICE DELIVERY PARTY | 0 | 0.00% |
| GAZA DEMOCRATIC FRONT | 0 | 0.00% |
| GAZANKULU NATIONAL PARTY | 0 | 0.00% |
| MAHLO PEOPLE’S MOVEMENT | 0 | 0.00% |
| SOUTH AFRICAN PEOPLE’S CIVIC ORGANIZATION | 0 | 0.00% |
| GODS JUSTICE AND DEVELOPMENT PARTY | 0 | 0.00% |
Valid ballots shown: 3 736. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 3 ballot
19 candidates- WONDER BONGANI MHLONGO
ACTIONSA - BIO MUZIWANDILE MPANGANA
AFRICAN NATIONAL CONGRESS - DAVID MASHABA
AFRICAN PEOPLE'S CONVENTION - TRACY MSIMANGO
AFRICAN TRANSFORMATION MOVEMENT - HAPPY GIVEN MOSOMA
AFRICAN UNIFIED MOVEMENT - MARTINA SITHOLE
AFRIKA MAYIBUYE MOVEMENT - NTIMANE LUCKSON MATHEBULA
CONGRESS OF THE PEOPLE - MATIMANI ENOCK SHABANGU
DEMOCRATIC ALLIANCE - HECTOR SUPRISE DHLAMINIDEMOCRATIC COMMUNITY MOVEMENT
- VUSI RECKSON NDLOVU
ECONOMIC FREEDOM FIGHTERS - DALTON SIBUYANELABOUR PARTY OF SOUTH AFRICA
- WILSON MAGEZA NDLOVU
NATIONAL FREEDOM PARTY - VUSI ELVIS MNISI
PAN AFRICANIST CONGRESS OF AZANIA - MARIA CAROL MOTAUSERVICE DELIVERY PARTY
- HAPPY PRISCILLA MKHONTO
SOUTH AFRICAN COMMUNIST PARTY - SHERIA MOLIMITHE WINNERS MOVEMENT PARTY
- SIMON LIFEMAN KHOSA
UMKHONTO WESIZWE PARTY - MARLISA CLEDAH MOKOENA
UNITED RESIDENTS FRONT - BEN BERNARD DLOVO
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS
Voters in this ward also vote for a Bushbuckridge proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 3
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
BEJANE PRIMARY SCHOOL
1086 TSEMAMARHUMBU CALCUTTA B MKHUHLUView venue detailsHOXANI TRIBAL CENTRE
CALCUTTA A MKHUHLUView venue detailsMADZUMA SENIOR SECONDARY SCHOOL
471 CALCUTTA A MKHUHLUView venue detailsMAVIMBELA PRIMARY SCHOOL
366 CALCUTTA B MKHUHLUView venue detailsMBATINI LOWER PRIMARY SCHOOL
CALCUTTA C MKHUHLUView venue details
Explore national election results and local counting progress →
