Moses Kotane, Ward 10
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 17 candidates from 17 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 10, Moses Kotane
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| ECONOMIC FREEDOM FIGHTERS | 976 | 47.52% |
| AFRICAN NATIONAL CONGRESS | 806 | 39.24% |
| SOUTH AFRICAN COMMUNIST PARTY | 76 | 3.70% |
| DEMOCRATIC ALLIANCE | 68 | 3.31% |
| ACTIONSA | 35 | 1.70% |
| UMKHONTO WESIZWE PARTY | 28 | 1.36% |
| RUSTENBURG PEOPLE'S PARTY | 18 | 0.88% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 11 | 0.54% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN PEOPLE'S CONVENTION | 10 | 0.49% |
| TSOGANG CIVIC MOVEMENT | 6 | 0.29% |
| ECONOMIC EMANCIPATION FORUM | 5 | 0.24% |
| LABOUR PARTY OF SOUTH AFRICA | 5 | 0.24% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 4 | 0.19% |
| BOPHUTHATSWANA CIVIL MOVEMENT | 4 | 0.19% |
| AFRICAN ECONOMIC FREEDOM | 1 | 0.05% |
| AFRIKA MAYIBUYE MOVEMENT | 1 | 0.05% |
| Independents, grouped by IEC | 0 | 0.00% |
| AZANIAN PEOPLE'S ORGANISATION | 0 | 0.00% |
| CONGRESS OF THE PEOPLE | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| SOUTH AFRICAN POLITICAL ASSOCIATION | 0 | 0.00% |
| AFRICAN TRANSFORMATION MOVEMENT | 0 | 0.00% |
| ARONA | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| ALL CITIZENS PARTY | 0 | 0.00% |
| PURPLE PARTY IKAGENG | 0 | 0.00% |
| AFRICAN SPEAR MOVEMENT | 0 | 0.00% |
| AFRICAN REVOLUTIONARY COUNCIL | 0 | 0.00% |
| SERITI LE KAELO INDEPENDENT PARTY | 0 | 0.00% |
Valid ballots shown: 2 054. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| ECONOMIC FREEDOM FIGHTERS | 916 | 44.92% |
| AFRICAN NATIONAL CONGRESS | 831 | 40.76% |
| DEMOCRATIC ALLIANCE | 76 | 3.73% |
| SOUTH AFRICAN COMMUNIST PARTY | 70 | 3.43% |
| ACTIONSA | 42 | 2.06% |
| UMKHONTO WESIZWE PARTY | 26 | 1.28% |
| UNITED AFRICANS TRANSFORMATION | 14 | 0.69% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 10 | 0.49% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| ARONA | 9 | 0.44% |
| LABOUR PARTY OF SOUTH AFRICA | 9 | 0.44% |
| AFRICAN PEOPLE'S CONVENTION | 7 | 0.34% |
| BOPHUTHATSWANA CIVIL MOVEMENT | 6 | 0.29% |
| TSOGANG CIVIC MOVEMENT | 5 | 0.25% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 2 | 0.10% |
| PATRIOTIC ALLIANCE | 2 | 0.10% |
| ECONOMIC EMANCIPATION FORUM | 2 | 0.10% |
| AFRICAN ECONOMIC FREEDOM | 2 | 0.10% |
| PURPLE PARTY IKAGENG | 2 | 0.10% |
| AFRIKA MAYIBUYE MOVEMENT | 2 | 0.10% |
| AFRICAN REVOLUTIONARY COUNCIL | 2 | 0.10% |
| SOUTH AFRICAN POLITICAL ASSOCIATION | 1 | 0.05% |
| AFRICAN TRANSFORMATION MOVEMENT | 1 | 0.05% |
| AFRICAN SPEAR MOVEMENT | 1 | 0.05% |
| SERITI LE KAELO INDEPENDENT PARTY | 1 | 0.05% |
| Independents, grouped by IEC | 0 | 0.00% |
| AZANIAN PEOPLE'S ORGANISATION | 0 | 0.00% |
| CONGRESS OF THE PEOPLE | 0 | 0.00% |
| RUSTENBURG PEOPLE'S PARTY | 0 | 0.00% |
| ALL CITIZENS PARTY | 0 | 0.00% |
Valid ballots shown: 2 039. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 10 ballot
17 candidates- OFENTSE CECIL NTSHEGANG
ACTIONSA - GADIFELE JANE RAMOTSHO
AFRICAN CHRISTIAN DEMOCRATIC PARTY - BOIKHUTSO MARCUS RAKATANEAFRICAN ECONOMIC FREEDOM
- SIZAKHELE ZITHA
AFRICAN NATIONAL CONGRESS - MMATHAGA REBECCA MASINGE
AFRICAN PEOPLE'S CONVENTION - XOLO FREEDOM PHILLIPS
AFRIKA MAYIBUYE MOVEMENT - THABO SAMUEL MOTHIBEDI
AZANIAN PEOPLE'S ORGANISATION - DOROTHY LENTHENG MAZALENIBOPHUTHATSWANA CIVIL MOVEMENT
- MARIA MOTSHEGWA
DEMOCRATIC ALLIANCE - MATOME KEABETSWE MOSIAMO
ECONOMIC EMANCIPATION FORUM - KAGISO MOSES KGWADI
ECONOMIC FREEDOM FIGHTERS - LABIOUS KHUDUGA MAGANOLABOUR PARTY OF SOUTH AFRICA
- THABO JACOB MKHIZERUSTENBURG PEOPLE'S PARTY
- JOAS SENKU RAMOTSHO
SOUTH AFRICAN COMMUNIST PARTY - RANKUDIKAE JACOB SHONGWE
TSOGANG CIVIC MOVEMENT - BOIPELO TRECIA MODIBANE
UMKHONTO WESIZWE PARTY - THABANG TSHEBETSO DIKETSO NGUBENI
UNITED CHRISTIAN DEMOCRATIC PARTY
Voters in this ward also vote for a Moses Kotane proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 10
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
DINKWE PRIMARY SCHOOL
30267 SEPEDING SECTION SANDFONTEIN MANKWEView venue detailsMMUSI MOROKA ROYAL ACADEMY
R510 NORTHAM ROAD DIKWEIPI 2 MORULENGView venue detailsOKOMELANG PRIMARY SCHOOL
20549 SEKGATLENG SECTION SANDFONTEIN MANKWEView venue detailsSHINING STAR CRECHE
0118 R510 ROAD NEW STAND SANDFONTEIN MORULENGView venue details
Explore national election results and local counting progress →
