Moses Kotane, Ward 24
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 21 candidates from 21 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 24, Moses Kotane
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 664 | 51.16% |
| DEMOCRATIC ALLIANCE | 150 | 11.56% |
| ECONOMIC FREEDOM FIGHTERS | 141 | 10.86% |
| UMKHONTO WESIZWE PARTY | 83 | 6.39% |
| SERITI LE KAELO INDEPENDENT PARTY | 66 | 5.08% |
| ACTIONSA | 54 | 4.16% |
| AFRICAN REVOLUTIONARY COUNCIL | 31 | 2.39% |
| RUSTENBURG PEOPLE'S PARTY | 26 | 2.00% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| ALL CITIZENS PARTY | 15 | 1.16% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 14 | 1.08% |
| BOPHUTHATSWANA CIVIL MOVEMENT | 14 | 1.08% |
| AFRICAN PEOPLE'S CONVENTION | 10 | 0.77% |
| SOUTH AFRICAN COMMUNIST PARTY | 7 | 0.54% |
| AZANIAN PEOPLE'S ORGANISATION | 6 | 0.46% |
| AFRICAN SPEAR MOVEMENT | 6 | 0.46% |
| PATRIOTIC ALLIANCE | 3 | 0.23% |
| PURPLE PARTY IKAGENG | 3 | 0.23% |
| AFRICAN ECONOMIC FREEDOM | 2 | 0.15% |
| AFRIKA MAYIBUYE MOVEMENT | 2 | 0.15% |
| ECONOMIC EMANCIPATION FORUM | 1 | 0.08% |
| Independents, grouped by IEC | 0 | 0.00% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 0 | 0.00% |
| CONGRESS OF THE PEOPLE | 0 | 0.00% |
| SOUTH AFRICAN POLITICAL ASSOCIATION | 0 | 0.00% |
| AFRICAN TRANSFORMATION MOVEMENT | 0 | 0.00% |
| TSOGANG CIVIC MOVEMENT | 0 | 0.00% |
| ARONA | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| LABOUR PARTY OF SOUTH AFRICA | 0 | 0.00% |
Valid ballots shown: 1 298. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 682 | 52.91% |
| DEMOCRATIC ALLIANCE | 154 | 11.95% |
| ECONOMIC FREEDOM FIGHTERS | 135 | 10.47% |
| UMKHONTO WESIZWE PARTY | 76 | 5.90% |
| ACTIONSA | 60 | 4.65% |
| SERITI LE KAELO INDEPENDENT PARTY | 59 | 4.58% |
| AFRICAN REVOLUTIONARY COUNCIL | 26 | 2.02% |
| BOPHUTHATSWANA CIVIL MOVEMENT | 21 | 1.63% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| ALL CITIZENS PARTY | 18 | 1.40% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 15 | 1.16% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 15 | 1.16% |
| SOUTH AFRICAN COMMUNIST PARTY | 5 | 0.39% |
| AFRICAN SPEAR MOVEMENT | 5 | 0.39% |
| AFRICAN ECONOMIC FREEDOM | 4 | 0.31% |
| AFRICAN PEOPLE'S CONVENTION | 3 | 0.23% |
| PURPLE PARTY IKAGENG | 3 | 0.23% |
| AFRICAN TRANSFORMATION MOVEMENT | 2 | 0.16% |
| TSOGANG CIVIC MOVEMENT | 2 | 0.16% |
| UNITED AFRICANS TRANSFORMATION | 2 | 0.16% |
| AZANIAN PEOPLE'S ORGANISATION | 1 | 0.08% |
| ARONA | 1 | 0.08% |
| Independents, grouped by IEC | 0 | 0.00% |
| CONGRESS OF THE PEOPLE | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| SOUTH AFRICAN POLITICAL ASSOCIATION | 0 | 0.00% |
| ECONOMIC EMANCIPATION FORUM | 0 | 0.00% |
| RUSTENBURG PEOPLE'S PARTY | 0 | 0.00% |
| LABOUR PARTY OF SOUTH AFRICA | 0 | 0.00% |
| AFRIKA MAYIBUYE MOVEMENT | 0 | 0.00% |
Valid ballots shown: 1 289. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 24 ballot
21 candidates- LORRAINE ARETHA ABIAKWE
ACTIONSA - MELISSA KGAUGELO MOENG
AFRICAN CHRISTIAN DEMOCRATIC PARTY - BOIKHUTSO MARCUS RAKATANEAFRICAN ECONOMIC FREEDOM
- NOMVULA SEANOKENG GRACE SEKAO
AFRICAN NATIONAL CONGRESS - MARIA KEDISALETSE KGAILE
AFRICAN PEOPLE'S CONVENTION - MICHAEL SEDUPE MODISEAFRICAN REVOLUTIONARY COUNCIL
- KAGISO LAWRENCE PHETOAFRICAN SPEAR MOVEMENT
- BONGANE LEVY RAMOKOPELOA
AFRIKA MAYIBUYE MOVEMENT - MALEBO MAVIS MATSILAALL CITIZENS PARTY
- RHINE NTSIKELELO MAKWADLASE
AZANIAN PEOPLE'S ORGANISATION - MORAKE EPHRAIM RAMAFOKOBOPHUTHATSWANA CIVIL MOVEMENT
- REBAONA RONALD RAMPE
DEMOCRATIC ALLIANCE - MATOME KEABETSWE MOSIAMO
ECONOMIC EMANCIPATION FORUM - BASETSANA MAVIS MFOFI
ECONOMIC FREEDOM FIGHTERS - SOLOMON MPHO MMESILABOUR PARTY OF SOUTH AFRICA
- PRECIOUS THATO MOGAKI
PATRIOTIC ALLIANCE - MESINA BOITUMELO MASIANGOAKOPURPLE PARTY IKAGENG
- SOLLY MOLAWA SIDIKWANE MOSOEURUSTENBURG PEOPLE'S PARTY
- TUMELO PHISTOS MOTSUMISERITI LE KAELO INDEPENDENT PARTY
- MMAMOGOMOTSI ABISH MAGODIELO
SOUTH AFRICAN COMMUNIST PARTY - TUMISANG CHRISTOPHER PHATSHWANE
UMKHONTO WESIZWE PARTY
Voters in this ward also vote for a Moses Kotane proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 24
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
BATLHAKO TRIBAL AUTHORITY
20055 KGOSING SECTION MABESKRAAL MANKWEView venue detailsKGORO YA MAGODIELO
10264 MMAMAKAU SECTION MABESKRAAL VILLAGE MABESKRAALView venue detailsMABESKRAAL PRIMARY SCHOOL
60533 MOSEKENG SECTION MABESKRAAL MANKWEView venue detailsMAKOSHONG PRIMARY SCHOOL
10148 MAKOSHONG VILLAGE MAKOSHONG MANKWEView venue detailsMMOLOTSI PRIMARY SCHOOL
70144 MAMAKAU SECTION MABESKRAAL MANKWEView venue details
Explore national election results and local counting progress →
