Moses Kotane, Ward 27
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 19 candidates from 19 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 27, Moses Kotane
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 963 | 55.63% |
| ECONOMIC FREEDOM FIGHTERS | 309 | 17.85% |
| UMKHONTO WESIZWE PARTY | 145 | 8.38% |
| DEMOCRATIC ALLIANCE | 67 | 3.87% |
| PATRIOTIC ALLIANCE | 64 | 3.70% |
| TSOGANG CIVIC MOVEMENT | 64 | 3.70% |
| ACTIONSA | 40 | 2.31% |
| SOUTH AFRICAN COMMUNIST PARTY | 29 | 1.68% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| RUSTENBURG PEOPLE'S PARTY | 15 | 0.87% |
| AFRICAN SPEAR MOVEMENT | 12 | 0.69% |
| AFRICAN PEOPLE'S CONVENTION | 9 | 0.52% |
| ALL CITIZENS PARTY | 4 | 0.23% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 3 | 0.17% |
| PURPLE PARTY IKAGENG | 2 | 0.12% |
| BOPHUTHATSWANA CIVIL MOVEMENT | 2 | 0.12% |
| AZANIAN PEOPLE'S ORGANISATION | 1 | 0.06% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 1 | 0.06% |
| LABOUR PARTY OF SOUTH AFRICA | 1 | 0.06% |
| Independents, grouped by IEC | 0 | 0.00% |
| CONGRESS OF THE PEOPLE | 0 | 0.00% |
| SOUTH AFRICAN POLITICAL ASSOCIATION | 0 | 0.00% |
| ECONOMIC EMANCIPATION FORUM | 0 | 0.00% |
| AFRICAN TRANSFORMATION MOVEMENT | 0 | 0.00% |
| ARONA | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| AFRICAN ECONOMIC FREEDOM | 0 | 0.00% |
| AFRIKA MAYIBUYE MOVEMENT | 0 | 0.00% |
| AFRICAN REVOLUTIONARY COUNCIL | 0 | 0.00% |
| SERITI LE KAELO INDEPENDENT PARTY | 0 | 0.00% |
Valid ballots shown: 1 731. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 969 | 56.80% |
| ECONOMIC FREEDOM FIGHTERS | 320 | 18.76% |
| UMKHONTO WESIZWE PARTY | 110 | 6.45% |
| DEMOCRATIC ALLIANCE | 76 | 4.45% |
| PATRIOTIC ALLIANCE | 61 | 3.58% |
| TSOGANG CIVIC MOVEMENT | 60 | 3.52% |
| ACTIONSA | 38 | 2.23% |
| SOUTH AFRICAN COMMUNIST PARTY | 23 | 1.35% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN SPEAR MOVEMENT | 10 | 0.59% |
| UNITED AFRICANS TRANSFORMATION | 8 | 0.47% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 7 | 0.41% |
| BOPHUTHATSWANA CIVIL MOVEMENT | 6 | 0.35% |
| AFRICAN REVOLUTIONARY COUNCIL | 4 | 0.23% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 3 | 0.18% |
| AFRICAN ECONOMIC FREEDOM | 3 | 0.18% |
| ALL CITIZENS PARTY | 3 | 0.18% |
| AFRICAN PEOPLE'S CONVENTION | 2 | 0.12% |
| SOUTH AFRICAN POLITICAL ASSOCIATION | 1 | 0.06% |
| ECONOMIC EMANCIPATION FORUM | 1 | 0.06% |
| PURPLE PARTY IKAGENG | 1 | 0.06% |
| Independents, grouped by IEC | 0 | 0.00% |
| AZANIAN PEOPLE'S ORGANISATION | 0 | 0.00% |
| CONGRESS OF THE PEOPLE | 0 | 0.00% |
| AFRICAN TRANSFORMATION MOVEMENT | 0 | 0.00% |
| ARONA | 0 | 0.00% |
| RUSTENBURG PEOPLE'S PARTY | 0 | 0.00% |
| LABOUR PARTY OF SOUTH AFRICA | 0 | 0.00% |
| AFRIKA MAYIBUYE MOVEMENT | 0 | 0.00% |
| SERITI LE KAELO INDEPENDENT PARTY | 0 | 0.00% |
Valid ballots shown: 1 706. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 27 ballot
19 candidates- THATO NKGABELA BATLENG
ACTIONSA - BASETSANA DEBRA MOSELANE
AFRICAN CHRISTIAN DEMOCRATIC PARTY - RACHEL SELEBALENG MOABI
AFRICAN NATIONAL CONGRESS - TSHOLOFELO ELIZABETH MAKGWANE
AFRICAN PEOPLE'S CONVENTION - MMONI PRIMROSE GONDWEAFRICAN SPEAR MOVEMENT
- THANDEKA MARIA MAZIBUKOALL CITIZENS PARTY
- MAGDELINE KEDITLHOTSE NGOBENI
AZANIAN PEOPLE'S ORGANISATION - KENALEMANG KGANGBOPHUTHATSWANA CIVIL MOVEMENT
- MAGOGODI SUZAN MAPHOLOGELA
DEMOCRATIC ALLIANCE - MATOME KEABETSWE MOSIAMO
ECONOMIC EMANCIPATION FORUM - KENEILWE GIFT TLAGADI
ECONOMIC FREEDOM FIGHTERS - DANIEL MOLETELABOUR PARTY OF SOUTH AFRICA
- JACOB MODIKWE
PATRIOTIC ALLIANCE - PERCY TLHAGO MOKAPIPURPLE PARTY IKAGENG
- ESTHER PEGGY MONTSHIWARUSTENBURG PEOPLE'S PARTY
- PATIENCE KENEILWE LEBEKO MOGAPI
SOUTH AFRICAN COMMUNIST PARTY - GODFREY KGAKISI MOLWANA
TSOGANG CIVIC MOVEMENT - MAGUSHA CAROLINAH NHASENGO
UMKHONTO WESIZWE PARTY - TUMELO SIMON NAWA
UNITED CHRISTIAN DEMOCRATIC PARTY
Voters in this ward also vote for a Moses Kotane proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 27
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
BATLENG HIGH SCHOOL
20103 SEWITING SECTION TLHATLHAGANYANE MANKWEView venue detailsBOTMAN PRIMARY SCHOOL
50036 MABELLENG SECTION MABELLENG MANKWEView venue detailsMAKGOPHE COMMUNITY HALL
10130 MALATLHELA SECTION MAKGOPHE MANKWEView venue detailsMAOLOGANE PRIMARY SCHOOL
10183 RANTHOLO SECTION MAOLOGANE MANKWEView venue detailsMMOROGONG COMMUNITY HALL
10011 MMOROGONG MANKWE BATLHAKO BA LEEMAView venue detailsMODULE PRIMARY SCHOOL
10196 SEWITING SECTION WITRANTJIE WITRANTJIEView venue detailsWITRANTJIE COMMUNITY HALL
20103 SEWITING SECTION WITRANTJIE MANKWEView venue details
Explore national election results and local counting progress →
