Moses Kotane, Ward 6
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 17 candidates from 17 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 6, Moses Kotane
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 062 | 60.31% |
| DEMOCRATIC ALLIANCE | 256 | 14.54% |
| ECONOMIC FREEDOM FIGHTERS | 160 | 9.09% |
| SOUTH AFRICAN COMMUNIST PARTY | 118 | 6.70% |
| UMKHONTO WESIZWE PARTY | 61 | 3.46% |
| ACTIONSA | 31 | 1.76% |
| AZANIAN PEOPLE'S ORGANISATION | 23 | 1.31% |
| AFRICAN PEOPLE'S CONVENTION | 13 | 0.74% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| BOPHUTHATSWANA CIVIL MOVEMENT | 12 | 0.68% |
| ARONA | 11 | 0.62% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 5 | 0.28% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 4 | 0.23% |
| ECONOMIC EMANCIPATION FORUM | 3 | 0.17% |
| RUSTENBURG PEOPLE'S PARTY | 1 | 0.06% |
| LABOUR PARTY OF SOUTH AFRICA | 1 | 0.06% |
| Independents, grouped by IEC | 0 | 0.00% |
| CONGRESS OF THE PEOPLE | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| SOUTH AFRICAN POLITICAL ASSOCIATION | 0 | 0.00% |
| AFRICAN TRANSFORMATION MOVEMENT | 0 | 0.00% |
| TSOGANG CIVIC MOVEMENT | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| AFRICAN ECONOMIC FREEDOM | 0 | 0.00% |
| ALL CITIZENS PARTY | 0 | 0.00% |
| PURPLE PARTY IKAGENG | 0 | 0.00% |
| AFRIKA MAYIBUYE MOVEMENT | 0 | 0.00% |
| AFRICAN SPEAR MOVEMENT | 0 | 0.00% |
| AFRICAN REVOLUTIONARY COUNCIL | 0 | 0.00% |
| SERITI LE KAELO INDEPENDENT PARTY | 0 | 0.00% |
Valid ballots shown: 1 761. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 006 | 59.53% |
| DEMOCRATIC ALLIANCE | 262 | 15.50% |
| ECONOMIC FREEDOM FIGHTERS | 162 | 9.59% |
| SOUTH AFRICAN COMMUNIST PARTY | 114 | 6.75% |
| UMKHONTO WESIZWE PARTY | 60 | 3.55% |
| ACTIONSA | 31 | 1.83% |
| BOPHUTHATSWANA CIVIL MOVEMENT | 12 | 0.71% |
| AFRICAN PEOPLE'S CONVENTION | 10 | 0.59% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| ARONA | 6 | 0.36% |
| AFRICAN REVOLUTIONARY COUNCIL | 5 | 0.30% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 4 | 0.24% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 4 | 0.24% |
| UNITED AFRICANS TRANSFORMATION | 3 | 0.18% |
| PURPLE PARTY IKAGENG | 3 | 0.18% |
| ECONOMIC EMANCIPATION FORUM | 2 | 0.12% |
| AFRICAN ECONOMIC FREEDOM | 2 | 0.12% |
| SERITI LE KAELO INDEPENDENT PARTY | 2 | 0.12% |
| TSOGANG CIVIC MOVEMENT | 1 | 0.06% |
| ALL CITIZENS PARTY | 1 | 0.06% |
| Independents, grouped by IEC | 0 | 0.00% |
| AZANIAN PEOPLE'S ORGANISATION | 0 | 0.00% |
| CONGRESS OF THE PEOPLE | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| SOUTH AFRICAN POLITICAL ASSOCIATION | 0 | 0.00% |
| AFRICAN TRANSFORMATION MOVEMENT | 0 | 0.00% |
| RUSTENBURG PEOPLE'S PARTY | 0 | 0.00% |
| LABOUR PARTY OF SOUTH AFRICA | 0 | 0.00% |
| AFRIKA MAYIBUYE MOVEMENT | 0 | 0.00% |
| AFRICAN SPEAR MOVEMENT | 0 | 0.00% |
Valid ballots shown: 1 690. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 6 ballot
17 candidates- THATO NKGABELA BATLENG
ACTIONSA - NTEBALENG FREDAH MEDUPE
AFRICAN CHRISTIAN DEMOCRATIC PARTY - BOIKHUTSO MARCUS RAKATANEAFRICAN ECONOMIC FREEDOM
- MBUSO SISHANGE
AFRICAN NATIONAL CONGRESS - MMATHAGA REBECCA MASINGE
AFRICAN PEOPLE'S CONVENTION - XOLO FREEDOM PHILLIPS
AFRIKA MAYIBUYE MOVEMENT - SENTSHEBENG BETTY RAMMALA
ARONA - DIKETSO ELMA KEEPADISA
AZANIAN PEOPLE'S ORGANISATION - ELIAS TOMAS LEDWABABOPHUTHATSWANA CIVIL MOVEMENT
- MAGOGODI SUZAN MAPHOLOGELA
DEMOCRATIC ALLIANCE - MATOME KEABETSWE MOSIAMO
ECONOMIC EMANCIPATION FORUM - MICHAEL LUCKY PILANE
ECONOMIC FREEDOM FIGHTERS - LEBOGANG ALLAN MODISELABOUR PARTY OF SOUTH AFRICA
- MATTHEWS MOTSEOTSILE RAMASITARUSTENBURG PEOPLE'S PARTY
- OFENTSE MISHAK NTSEKI
SOUTH AFRICAN COMMUNIST PARTY - GOITSEMODIMO GABORONE GABORONE
UMKHONTO WESIZWE PARTY - MODIRI EDWARD THAFE
UNITED CHRISTIAN DEMOCRATIC PARTY
Voters in this ward also vote for a Moses Kotane proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 6
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
KAMEELBOOM COMMUNITY AUTHORITY
40070 FIRST GATE SECTION KAMEELBOOM AH VILLAGE MANKWEView venue detailsMANTSHO COMMUNITY HALL
10184 GREENSIDE SECTION MANTSHO VILLAGE MANKWEView venue detailsMAPAPUTLE COMMUNITY HALL
10147 MAPAPUTLE MAPAPUTLE VILLAGE BAKGATLA BA KGAFELAView venue detailsMOGOBE COMMUNITY HALL
10097 MOGOBE SECTION DEKAMEELKUIL MANKWEView venue detailsMOGODITSHANE COMMUNITY HALL
10156 MOGODITSHANE MOGODITSHANE VILLAGE MANKWEView venue detailsMOLORWE COMMUNITY HALL
10084 MOLORWE SECTION MOLORWE VILLAGE BAKGATLA BA KGAFELAView venue detailsMOTLHABE PRIMARY SCHOOL
169 RAMPUDU SECTION MOTLHABE VILLAGE BAKGATLA BA KGAFELAView venue detailsNKOGOLOWE COMMUNITY HALL
10064 NKOGOLWE NKOGOLWE VILLAGE BAKGATLA BA KGAFELAView venue detailsRAMOSHIBITSWANA COMMUNITY HALL
10010 RAMOSHIBITSWANA MANKWEView venue details
Explore national election results and local counting progress →
