Local elections 2026 / Official IEC data
Makana election results
Ballots, council seats and the reporting behind them.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Makana
42 of 42 voting districts completed in the IEC municipality record. Processing completion is separate from a formal declaration.
Council at a glance / Provisional
No party has an outright majority
Seats needed for an outright majority
13 of 25 council seats
Leading allocations / Council seats
Allocation: 11 Nov 2026, 18:41 SAST.
Council size source: 11 Nov 2026, 18:41 SAST. Official IEC source.
This is the outright-majority threshold. It does not confirm a governing agreement, an elected mayor or a formal declaration.
42 of 42 voting districts processed · Ballot source: 11 Nov 2026, 18:41 SAST
Cite TPR or embed a results card
Figures can change. Keep each source date with its ballot or council allocation.
The image uses the current accepted record when loaded. Its timestamp remains visible; it does not refresh an already loaded page by itself.
Explore possible seat combinations
Select parties to add their council seats. This is arithmetic, not a prediction, recommendation or agreement. The threshold shown is an outright majority of the full council, not a statement of every voting rule at a council meeting. Grouped independents cannot be selected as a single negotiating bloc.
IEC allocation dated 11 Nov 2026, 18:41 SAST.
Council seats: Makana
IEC dashboard allocation / Provisional. These are seats for the whole municipal council. They are not seats for this ward or station, a TPR projection, or a verified formal declaration.
| Party / IEC grouping | Ward seats | PR seats | Council total | Seats short of a majority |
|---|---|---|---|---|
| AFRICAN NATIONAL CONGRESS | 10 | 0 | 10 | 3 |
| DEMOCRATIC ALLIANCE | 3 | 3 | 6 | 7 |
| MAKANA UNITED CIVIC MOVEMENT | 0 | 4 | 4 | 9 |
| SOUTH AFRICAN COMMUNIST PARTY | 0 | 1 | 1 | 12 |
| ECONOMIC FREEDOM FIGHTERS | 0 | 1 | 1 | 12 |
| PATRIOTIC ALLIANCE | 0 | 1 | 1 | 12 |
| ACTIONSA | 0 | 1 | 1 | 12 |
| MAKANA CITIZENS FRONT | 0 | 1 | 1 | 12 |
All 25 council seats accounted for. Outright majority: 13 seats. This does not establish a governing agreement or elected mayor. Grouped independent seats do not identify individual councillors.
Allocation source: . Retrieved: . View official IEC allocation source ↗
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share | Council seats |
|---|---|---|---|
| AFRICAN NATIONAL CONGRESS | 7 359 | 31.22% | 10 |
| DEMOCRATIC ALLIANCE | 6 371 | 27.03% | 6 |
| MAKANA UNITED CIVIC MOVEMENT | 4 692 | 19.90% | 4 |
| ECONOMIC FREEDOM FIGHTERS | 1 404 | 5.96% | 1 |
| SOUTH AFRICAN COMMUNIST PARTY | 1 276 | 5.41% | 1 |
| PATRIOTIC ALLIANCE | 766 | 3.25% | 1 |
| MAKANA CITIZENS FRONT | 633 | 2.69% | 1 |
| ACTIONSA | 397 | 1.68% | 1 |
Show the remaining 6 rows
| Party / IEC grouping | Votes | Share | Council seats |
|---|---|---|---|
| AFRICAN TRANSFORMATION MOVEMENT | 265 | 1.12% | 0 |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 147 | 0.62% | 0 |
| ORGANIC HUMANITY MOVEMENT | 84 | 0.36% | 0 |
| Independents, grouped by IEC | 74 | 0.31% | 0 |
| UMKHONTO WESIZWE PARTY | 62 | 0.26% | 0 |
| AFRIKA MAYIBUYE MOVEMENT | 42 | 0.18% | 0 |
Council seats apply to the entire municipality across both ballots. Allocation source: . Read the separate council allocation.
Valid ballots shown: 23 572. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Votes on the municipal proportional representation ballot.
| Party / IEC grouping | Votes | Share | Council seats |
|---|---|---|---|
| AFRICAN NATIONAL CONGRESS | 7 296 | 31.32% | 10 |
| DEMOCRATIC ALLIANCE | 6 394 | 27.45% | 6 |
| MAKANA UNITED CIVIC MOVEMENT | 4 453 | 19.12% | 4 |
| ECONOMIC FREEDOM FIGHTERS | 1 387 | 5.95% | 1 |
| SOUTH AFRICAN COMMUNIST PARTY | 1 317 | 5.65% | 1 |
| PATRIOTIC ALLIANCE | 727 | 3.12% | 1 |
| MAKANA CITIZENS FRONT | 641 | 2.75% | 1 |
| ACTIONSA | 495 | 2.13% | 1 |
Show the remaining 6 rows
| Party / IEC grouping | Votes | Share | Council seats |
|---|---|---|---|
| AFRICAN TRANSFORMATION MOVEMENT | 268 | 1.15% | 0 |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 179 | 0.77% | 0 |
| ORGANIC HUMANITY MOVEMENT | 103 | 0.44% | 0 |
| AFRIKA MAYIBUYE MOVEMENT | 34 | 0.15% | 0 |
| Independents, grouped by IEC | 0 | 0.00% | 0 |
| UMKHONTO WESIZWE PARTY | 0 | 0.00% | 0 |
Council seats apply to the entire municipality across both ballots. Allocation source: . Read the separate council allocation.
Valid ballots shown: 23 294. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Rejected ballots across the two municipal ballots combined: 950.
A provisional dashboard allocation and a formal declaration are separate records.
A national processing revision is awaiting review. The national overview retains its last accepted figures. This is separate from the local ballot and council records shown here.
Collector last checked: . Source publication times remain separate.
