Greater Tzaneen, Ward 11
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 23 candidates from 23 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 11, Greater Tzaneen
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 609 | 55.12% |
| ACTIONSA | 1 008 | 34.53% |
| ECONOMIC FREEDOM FIGHTERS | 141 | 4.83% |
| DEMOCRATIC ALLIANCE | 49 | 1.68% |
| ACTION ALLIANCE DEVELOPMENT PARTY | 35 | 1.20% |
| Independents, grouped by IEC | 17 | 0.58% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 9 | 0.31% |
| GAZA DEMOCRATIC FRONT | 9 | 0.31% |
Show the remaining 27 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 8 | 0.27% |
| UMKHONTO WESIZWE PARTY | 7 | 0.24% |
| SOUTH AFRICAN COMMUNIST PARTY | 5 | 0.17% |
| PATRIOTIC ALLIANCE | 5 | 0.17% |
| LIMPOPO INDEPENDENT MOVEMENT ALLIANCE | 4 | 0.14% |
| AFRIKA MAYIBUYE MOVEMENT | 4 | 0.14% |
| AFRICAN PEOPLE'S CONVENTION | 3 | 0.10% |
| LIMPOPO RESIDENTS ASSOCIATION | 3 | 0.10% |
| CONGRESS OF THE PEOPLE | 2 | 0.07% |
| RISE MZANSI | 1 | 0.03% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 0 | 0.00% |
| INKATHA FREEDOM PARTY | 0 | 0.00% |
| PAN AFRICANIST CONGRESS OF AZANIA | 0 | 0.00% |
| AL JAMA-AH | 0 | 0.00% |
| INTERNATIONAL REVELATION CONGRESS | 0 | 0.00% |
| AFRICAN FREEDOM PARTY | 0 | 0.00% |
| GAZANKULU LIBERATION CONGRESS | 0 | 0.00% |
| AFRICAN TRANSFORMATION MOVEMENT | 0 | 0.00% |
| KINGDOM COVENANT DEMOCRATIC PARTY | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| ALL CITIZENS PARTY | 0 | 0.00% |
| FREEDOM IN SOUTH AFRICA | 0 | 0.00% |
| MZANSI CITIZENS’ MOVEMENT | 0 | 0.00% |
| BORN TO WIN | 0 | 0.00% |
| AMANDLA AWETHU MOVEMENT | 0 | 0.00% |
| EMPATHY IN ACTION | 0 | 0.00% |
| MOPANI RESIDENTS ASSOCIATION | 0 | 0.00% |
Valid ballots shown: 2 919. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 659 | 55.69% |
| ACTIONSA | 977 | 32.80% |
| ECONOMIC FREEDOM FIGHTERS | 158 | 5.30% |
| DEMOCRATIC ALLIANCE | 88 | 2.95% |
| ACTION ALLIANCE DEVELOPMENT PARTY | 37 | 1.24% |
| UNITED AFRICANS TRANSFORMATION | 17 | 0.57% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 11 | 0.37% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 7 | 0.23% |
Show the remaining 27 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| GAZA DEMOCRATIC FRONT | 6 | 0.20% |
| SOUTH AFRICAN COMMUNIST PARTY | 5 | 0.17% |
| LIMPOPO INDEPENDENT MOVEMENT ALLIANCE | 3 | 0.10% |
| CONGRESS OF THE PEOPLE | 2 | 0.07% |
| UMKHONTO WESIZWE PARTY | 2 | 0.07% |
| AFRIKA MAYIBUYE MOVEMENT | 2 | 0.07% |
| AFRICAN PEOPLE'S CONVENTION | 1 | 0.03% |
| PATRIOTIC ALLIANCE | 1 | 0.03% |
| LIMPOPO RESIDENTS ASSOCIATION | 1 | 0.03% |
| GAZANKULU LIBERATION CONGRESS | 1 | 0.03% |
| RISE MZANSI | 1 | 0.03% |
| Independents, grouped by IEC | 0 | 0.00% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 0 | 0.00% |
| INKATHA FREEDOM PARTY | 0 | 0.00% |
| PAN AFRICANIST CONGRESS OF AZANIA | 0 | 0.00% |
| AL JAMA-AH | 0 | 0.00% |
| INTERNATIONAL REVELATION CONGRESS | 0 | 0.00% |
| AFRICAN FREEDOM PARTY | 0 | 0.00% |
| AFRICAN TRANSFORMATION MOVEMENT | 0 | 0.00% |
| KINGDOM COVENANT DEMOCRATIC PARTY | 0 | 0.00% |
| ALL CITIZENS PARTY | 0 | 0.00% |
| FREEDOM IN SOUTH AFRICA | 0 | 0.00% |
| MZANSI CITIZENS’ MOVEMENT | 0 | 0.00% |
| BORN TO WIN | 0 | 0.00% |
| AMANDLA AWETHU MOVEMENT | 0 | 0.00% |
| EMPATHY IN ACTION | 0 | 0.00% |
| MOPANI RESIDENTS ASSOCIATION | 0 | 0.00% |
Valid ballots shown: 2 979. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 11 ballot
23 candidates- FUMANI NGOBENIACTION ALLIANCE DEVELOPMENT PARTY
- MARIA KHETIWE HLUNGWANE
ACTIONSA - LAWRENCE JABULANI KHOZA
AFRICAN CHRISTIAN DEMOCRATIC PARTY - NTEBALENG LOWRANCE MOHALE
AFRICAN NATIONAL CONGRESS - THABISHO RUDOLPH MOSEAMEDI
AFRICAN PEOPLE'S CONVENTION - MMUSO SURPRICE RALEPELLE
AFRIKA MAYIBUYE MOVEMENT - MILLICENT PILUSA
AL JAMA-AH - RENEILWE MASHAIAMANDLA AWETHU MOVEMENT
- MASHAOLE ALBERT MAKWELA
CONGRESS OF THE PEOPLE - SILAS MOTSEO
DEMOCRATIC ALLIANCE - SHIREMANI ROBERT NDHLOVU
ECONOMIC FREEDOM FIGHTERS - ERIC NKANYINI MHLARHIEMPATHY IN ACTION
- SELLO CRY MPHEKHWANAGAZA DEMOCRATIC FRONT
- MPHOTLEDI MASHALE IndependentIndependent candidate
- MOKGADI ADELAIDE MAAKELIMPOPO INDEPENDENT MOVEMENT ALLIANCE
- MAROPENE PETRUS RASETSOKE
LIMPOPO RESIDENTS ASSOCIATION - THABO PETER MALABELA
PAN AFRICANIST CONGRESS OF AZANIA - JAN SYLVEST MUHLARE
PATRIOTIC ALLIANCE - BASTER BVUMA
RISE MZANSI - LEBOGANG MAKHUBELE
SOUTH AFRICAN COMMUNIST PARTY - SELINAH MOTUBASA MOHALE
UMKHONTO WESIZWE PARTY - JABULANI PATRICIA MAIMELA
UNITED CHRISTIAN DEMOCRATIC PARTY - KATHLEEN GEMINIANI
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS
Voters in this ward also vote for a Greater Tzaneen proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 11
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
BOKE HIGH SCHOOL
C0033 BOKHUTA VILLAGE BOLEBEDU TZANEENView venue detailsMAHLEBEZULU PRIMARY SCHOOL
A0251 BABANANA VILLAGE NWAMITWA TZANEENView venue detailsMALOTI SECONDARY SCHOOL
G002 LEREJENG VILLAGE BOLEBEDU SOUTH TZANEENView venue detailsMAPITLULA PRIMARY SCHOOL
550 MAPITLULA BOLEBEDU TZANEENView venue detailsSARA PRIMARY SCHOOL
837 FOBENI VILLAGE BOLEBEDU SOUTH TZANEENView venue detailsTHAPANE PRIMARY SCHOOL
001 THAPANE VILLAGE BOLEBEDU SOUTH TZANEENView venue details
Explore national election results and local counting progress →
