Greater Tzaneen, Ward 12
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 23 candidates from 23 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 12, Greater Tzaneen
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 168 | 75.55% |
| ECONOMIC FREEDOM FIGHTERS | 126 | 8.15% |
| ACTIONSA | 90 | 5.82% |
| DEMOCRATIC ALLIANCE | 43 | 2.78% |
| UMKHONTO WESIZWE PARTY | 34 | 2.20% |
| ACTION ALLIANCE DEVELOPMENT PARTY | 32 | 2.07% |
| UNITED AFRICANS TRANSFORMATION | 22 | 1.42% |
| AFRIKA MAYIBUYE MOVEMENT | 10 | 0.65% |
Show the remaining 27 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| CONGRESS OF THE PEOPLE | 7 | 0.45% |
| SOUTH AFRICAN COMMUNIST PARTY | 3 | 0.19% |
| LIMPOPO INDEPENDENT MOVEMENT ALLIANCE | 3 | 0.19% |
| PATRIOTIC ALLIANCE | 2 | 0.13% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 1 | 0.06% |
| PAN AFRICANIST CONGRESS OF AZANIA | 1 | 0.06% |
| AFRICAN PEOPLE'S CONVENTION | 1 | 0.06% |
| LIMPOPO RESIDENTS ASSOCIATION | 1 | 0.06% |
| AFRICAN TRANSFORMATION MOVEMENT | 1 | 0.06% |
| RISE MZANSI | 1 | 0.06% |
| Independents, grouped by IEC | 0 | 0.00% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 0 | 0.00% |
| INKATHA FREEDOM PARTY | 0 | 0.00% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 0 | 0.00% |
| AL JAMA-AH | 0 | 0.00% |
| INTERNATIONAL REVELATION CONGRESS | 0 | 0.00% |
| AFRICAN FREEDOM PARTY | 0 | 0.00% |
| GAZANKULU LIBERATION CONGRESS | 0 | 0.00% |
| KINGDOM COVENANT DEMOCRATIC PARTY | 0 | 0.00% |
| ALL CITIZENS PARTY | 0 | 0.00% |
| FREEDOM IN SOUTH AFRICA | 0 | 0.00% |
| GAZA DEMOCRATIC FRONT | 0 | 0.00% |
| MZANSI CITIZENS’ MOVEMENT | 0 | 0.00% |
| BORN TO WIN | 0 | 0.00% |
| AMANDLA AWETHU MOVEMENT | 0 | 0.00% |
| EMPATHY IN ACTION | 0 | 0.00% |
| MOPANI RESIDENTS ASSOCIATION | 0 | 0.00% |
Valid ballots shown: 1 546. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 151 | 77.20% |
| ECONOMIC FREEDOM FIGHTERS | 125 | 8.38% |
| ACTIONSA | 85 | 5.70% |
| DEMOCRATIC ALLIANCE | 42 | 2.82% |
| ACTION ALLIANCE DEVELOPMENT PARTY | 33 | 2.21% |
| UNITED AFRICANS TRANSFORMATION | 20 | 1.34% |
| AFRIKA MAYIBUYE MOVEMENT | 10 | 0.67% |
| GAZA DEMOCRATIC FRONT | 8 | 0.54% |
Show the remaining 27 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 4 | 0.27% |
| AFRICAN PEOPLE'S CONVENTION | 3 | 0.20% |
| CONGRESS OF THE PEOPLE | 3 | 0.20% |
| UMKHONTO WESIZWE PARTY | 2 | 0.13% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 1 | 0.07% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 1 | 0.07% |
| SOUTH AFRICAN COMMUNIST PARTY | 1 | 0.07% |
| AFRICAN TRANSFORMATION MOVEMENT | 1 | 0.07% |
| EMPATHY IN ACTION | 1 | 0.07% |
| Independents, grouped by IEC | 0 | 0.00% |
| INKATHA FREEDOM PARTY | 0 | 0.00% |
| PAN AFRICANIST CONGRESS OF AZANIA | 0 | 0.00% |
| AL JAMA-AH | 0 | 0.00% |
| INTERNATIONAL REVELATION CONGRESS | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| LIMPOPO RESIDENTS ASSOCIATION | 0 | 0.00% |
| AFRICAN FREEDOM PARTY | 0 | 0.00% |
| GAZANKULU LIBERATION CONGRESS | 0 | 0.00% |
| KINGDOM COVENANT DEMOCRATIC PARTY | 0 | 0.00% |
| ALL CITIZENS PARTY | 0 | 0.00% |
| FREEDOM IN SOUTH AFRICA | 0 | 0.00% |
| RISE MZANSI | 0 | 0.00% |
| LIMPOPO INDEPENDENT MOVEMENT ALLIANCE | 0 | 0.00% |
| MZANSI CITIZENS’ MOVEMENT | 0 | 0.00% |
| BORN TO WIN | 0 | 0.00% |
| AMANDLA AWETHU MOVEMENT | 0 | 0.00% |
| MOPANI RESIDENTS ASSOCIATION | 0 | 0.00% |
Valid ballots shown: 1 491. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 12 ballot
23 candidates- HLAYISANI MADALA NDZOBELAACTION ALLIANCE DEVELOPMENT PARTY
- NGHONYAMA KLUIVERT NDLHOVU
ACTIONSA - DANIEL MASILO RAKGOALE
AFRICAN FREEDOM PARTY - DOCTOR MATHEBULA
AFRICAN NATIONAL CONGRESS - MAMORAKA NELLY MOKGOLA
AFRICAN PEOPLE'S CONVENTION - MARIA SEKGOBELA
AFRICAN TRANSFORMATION MOVEMENT - MATLUKENI URGWEN BALOYI
AFRIKA MAYIBUYE MOVEMENT - MILLICENT PILUSA
AL JAMA-AH - MASUNGI NOEL MACHIMANAAMANDLA AWETHU MOVEMENT
- MASHAOLE ALBERT MAKWELA
CONGRESS OF THE PEOPLE - LUZA MICHAEL MABUNDA
DEMOCRATIC ALLIANCE - ELIA CHARLES MKHARI
ECONOMIC FREEDOM FIGHTERS - ERIC NKANYINI MHLARHIEMPATHY IN ACTION
- FIKILE BALOYILIMPOPO INDEPENDENT MOVEMENT ALLIANCE
- MAROPENE PETRUS RASETSOKE
LIMPOPO RESIDENTS ASSOCIATION - THABO PETER MALABELA
PAN AFRICANIST CONGRESS OF AZANIA - JAN SYLVEST MUHLARE
PATRIOTIC ALLIANCE - BASTER BVUMA
RISE MZANSI - KARABO RUDY MALATJI
SOUTH AFRICAN COMMUNIST PARTY - DUMISANI NDHLOVU
UMKHONTO WESIZWE PARTY - MOSES CHAUKE
UNITED AFRICANS TRANSFORMATION - JABULANI PATRICIA MAIMELA
UNITED CHRISTIAN DEMOCRATIC PARTY - KATHLEEN GEMINIANI
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS
Voters in this ward also vote for a Greater Tzaneen proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 12
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
FOFOZA PRIMARY SCHOOL
10088 KHUBU VILLAGE MAMITWA TZANEENView venue detailsLWANDLAMUNI SECONDARY SCHOOL
B0020 LWANDLAMUNI VILLAGE NWAMITWA TZANEENView venue detailsN'WAJAHENI PRIMARY SCHOOL
01 NWAJAHENI VILLAGE NWAMITWA TZANEENView venue detailsN'WAMITWA TRIBAL OFFICE
01 N'WAMITWA VILLAGE N'WAMITWA VALOYI TRIBAL AUTHORITYView venue detailsNHLENGELETI PRIMARY SCHOOL
BO546 NWAJAHENI VILLAGE NWAMITWA TZANEENView venue detailsSHONGANI PRIMARY SCHOOL
30499 SHONGANI VILLAGE NWAMITWA TZANEENView venue detailsSOLANI SAMSON NWAMITWA SECONDARY SCHOOL
RWANDA VILLAGE NWAMITWA VALOYI TRIBAL AUTHORITYView venue details
Explore national election results and local counting progress →
