Mangaung, Ward 4
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 30 candidates from 30 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 4, Mangaung
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 074 | 54.28% |
| DEMOCRATIC ALLIANCE | 530 | 13.87% |
| ECONOMIC FREEDOM FIGHTERS | 400 | 10.47% |
| PATRIOTIC ALLIANCE | 333 | 8.71% |
| ACTIONSA | 98 | 2.56% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 74 | 1.94% |
| AFRICAN TRANSFORMATION MOVEMENT | 48 | 1.26% |
| AFRICAN INDEPENDENT CONGRESS | 40 | 1.05% |
Show the remaining 26 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| SOUTH AFRICAN COMMUNIST PARTY | 30 | 0.79% |
| UMKHONTO WESIZWE PARTY | 30 | 0.79% |
| PAN AFRICANIST CONGRESS OF AZANIA | 25 | 0.65% |
| AFRICAN CULTURAL IDENTITY MOVEMENT | 24 | 0.63% |
| AFRICAN HEART CONGRESS | 18 | 0.47% |
| AFRICAN CONGRESS FOR TRANSFORMATION | 18 | 0.47% |
| CONGRESS OF THE PEOPLE | 13 | 0.34% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 10 | 0.26% |
| AFRICAN PEOPLE'S CONVENTION | 9 | 0.24% |
| NATIONAL SERVICE DELIVERY FORUM | 9 | 0.24% |
| AFRICAN ALLIANCE CONGRESS | 7 | 0.18% |
| UNITED RESIDENTS FRONT | 5 | 0.13% |
| SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 5 | 0.13% |
| BUILD ONE SOUTH AFRICA | 5 | 0.13% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 4 | 0.10% |
| INKATHA FREEDOM PARTY | 4 | 0.10% |
| SIZWE UMMAH NATION | 2 | 0.05% |
| LABOUR PARTY OF SOUTH AFRICA | 2 | 0.05% |
| AFRIKA MAYIBUYE MOVEMENT | 2 | 0.05% |
| AFRICAN RENAISSANCE UNITY | 1 | 0.03% |
| ACTIVE AFRICAN CHRISTIANS UNITED MOVEMENT | 1 | 0.03% |
| Independents, grouped by IEC | 0 | 0.00% |
| PEOPLE'S MOVEMENT FOR CHANGE | 0 | 0.00% |
| AFRIKAN ALLIANCE OF SOCIAL DEMOCRATS | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| MANGAUNG SEVEN PEOPLE'S VOICE | 0 | 0.00% |
Valid ballots shown: 3 821. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 055 | 54.08% |
| DEMOCRATIC ALLIANCE | 541 | 14.24% |
| ECONOMIC FREEDOM FIGHTERS | 391 | 10.29% |
| PATRIOTIC ALLIANCE | 328 | 8.63% |
| ACTIONSA | 134 | 3.53% |
| VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 87 | 2.29% |
| AFRICAN TRANSFORMATION MOVEMENT | 53 | 1.39% |
| SOUTH AFRICAN COMMUNIST PARTY | 32 | 0.84% |
Show the remaining 26 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| PAN AFRICANIST CONGRESS OF AZANIA | 22 | 0.58% |
| AFRICAN CONGRESS FOR TRANSFORMATION | 20 | 0.53% |
| AFRICAN CULTURAL IDENTITY MOVEMENT | 20 | 0.53% |
| UMKHONTO WESIZWE PARTY | 19 | 0.50% |
| AFRICAN INDEPENDENT CONGRESS | 18 | 0.47% |
| AFRIKAN ALLIANCE OF SOCIAL DEMOCRATS | 12 | 0.32% |
| CONGRESS OF THE PEOPLE | 11 | 0.29% |
| NATIONAL SERVICE DELIVERY FORUM | 10 | 0.26% |
| AFRICAN HEART CONGRESS | 9 | 0.24% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 8 | 0.21% |
| AFRICAN ALLIANCE CONGRESS | 6 | 0.16% |
| INKATHA FREEDOM PARTY | 4 | 0.11% |
| BUILD ONE SOUTH AFRICA | 4 | 0.11% |
| AFRIKA MAYIBUYE MOVEMENT | 3 | 0.08% |
| MANGAUNG SEVEN PEOPLE'S VOICE | 3 | 0.08% |
| AFRICAN PEOPLE'S CONVENTION | 2 | 0.05% |
| SIZWE UMMAH NATION | 2 | 0.05% |
| UNITED AFRICANS TRANSFORMATION | 2 | 0.05% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 1 | 0.03% |
| PEOPLE'S MOVEMENT FOR CHANGE | 1 | 0.03% |
| SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 1 | 0.03% |
| ACTIVE AFRICAN CHRISTIANS UNITED MOVEMENT | 1 | 0.03% |
| Independents, grouped by IEC | 0 | 0.00% |
| UNITED RESIDENTS FRONT | 0 | 0.00% |
| AFRICAN RENAISSANCE UNITY | 0 | 0.00% |
| LABOUR PARTY OF SOUTH AFRICA | 0 | 0.00% |
Valid ballots shown: 3 800. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 4 ballot
30 candidates- ZENZILE LEONARD TSHANGEZITHO
ACTIONSA - XOLISANI BENJAMIN LEVEACTIVE AFRICAN CHRISTIANS UNITED MOVEMENT
- MALINEO DIBAKISO JEMIMA MASAPOAFRICAN ALLIANCE CONGRESS
- LEKULA ALFRED MODISE
AFRICAN CHRISTIAN DEMOCRATIC PARTY - SEMAKALENG FRANCINAH HOKOANEAFRICAN CONGRESS FOR TRANSFORMATION
- TEDDY KABELO YANGAPIAFRICAN CULTURAL IDENTITY MOVEMENT
- KEVIN KAMOGELO GWABINI
AFRICAN HEART CONGRESS - SIYABONGA KOM
AFRICAN INDEPENDENT CONGRESS - ISHMAEL MPHO PHAKOE
AFRICAN NATIONAL CONGRESS - GOMOLEMO OTHUSITSE TLADI
AFRICAN PEOPLE'S CONVENTION - RICHARD VAPHIAFRICAN RENAISSANCE UNITY
- ELIZABETH BONIWE THIBELETSA
AFRICAN TRANSFORMATION MOVEMENT - DAVID MAPENA
AFRIKA MAYIBUYE MOVEMENT - KGOSIETSILE MOLEMO LEHOKO
BUILD ONE SOUTH AFRICA - MOKETE PETROS LIPHOLO
CONGRESS OF THE PEOPLE - TEBOHO CHARLES MASOEU
DEMOCRATIC ALLIANCE - ITUMELENG MCDONALD MOROE
ECONOMIC FREEDOM FIGHTERS - SARAH MAGDALENA WILLIAMS
INKATHA FREEDOM PARTY - BONISILE DAVID JIYALABOUR PARTY OF SOUTH AFRICA
- DITABA MACDONALD MAFANATIONAL SERVICE DELIVERY FORUM
- LETLHONYA KAGISO ANDREW HUME
PAN AFRICANIST CONGRESS OF AZANIA - FIKILE MARTIN SAMELA
PATRIOTIC ALLIANCE - NELSON ZANELE STOCKPEOPLE'S MOVEMENT FOR CHANGE
- MATSHIDISO SYLVIA SEHLATSANA
SIZWE UMMAH NATION - KABELO DANIEL WOLFF
SOUTH AFRICAN COMMUNIST PARTY - MPHO LECHUTI
SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION - NTAOLENG BLENDINAH MOLOI
UMKHONTO WESIZWE PARTY - GOITSIMODIMO TEBOGO ANDREW MONCHUSI
UNITED CHRISTIAN DEMOCRATIC PARTY - LERATO CHRISTINAH RAPULENG
UNITED RESIDENTS FRONT - CADIAN GARTH BUKES
VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS
Voters in this ward also vote for a Mangaung proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 4
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
GONYANE PRIMARY SCHOOL
6593 DR LEBONA PHAHAMENG BLOEMFONTEINView venue detailsKAGISHO COMPREHENSIVE SECONDARY SCHOOL
6625 MOHAPI PHAHAMENG BLOEMFONTEINView venue detailsL.A KAMANDA THABEDI
27968 NAMIBIA NAMIBIA SQUARE BLOEMFONTEINView venue detailsLESEDI PRIMARY SCHOOL
4673 KOKOZELA STREET BOCHABELA BLOEMFONTEINView venue detailsMARANATHA NG KERK
26579 MOPHETHE ROCKLANDS BLOEMFONTEINView venue detailsTSHEPO DAY CARE
MANGAUNG NAMIBIA BLOEMFONTEINView venue details
Explore national election results and local counting progress →
