Moses Kotane, Ward 2
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 18 candidates from 18 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 2, Moses Kotane
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 774 | 47.96% |
| ECONOMIC FREEDOM FIGHTERS | 415 | 25.71% |
| SOUTH AFRICAN COMMUNIST PARTY | 220 | 13.63% |
| DEMOCRATIC ALLIANCE | 67 | 4.15% |
| UMKHONTO WESIZWE PARTY | 49 | 3.04% |
| PATRIOTIC ALLIANCE | 29 | 1.80% |
| ACTIONSA | 15 | 0.93% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 13 | 0.81% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AZANIAN PEOPLE'S ORGANISATION | 9 | 0.56% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 5 | 0.31% |
| ECONOMIC EMANCIPATION FORUM | 4 | 0.25% |
| AFRICAN PEOPLE'S CONVENTION | 3 | 0.19% |
| AFRICAN SPEAR MOVEMENT | 3 | 0.19% |
| BOPHUTHATSWANA CIVIL MOVEMENT | 3 | 0.19% |
| AFRICAN ECONOMIC FREEDOM | 2 | 0.12% |
| PURPLE PARTY IKAGENG | 2 | 0.12% |
| LABOUR PARTY OF SOUTH AFRICA | 1 | 0.06% |
| Independents, grouped by IEC | 0 | 0.00% |
| CONGRESS OF THE PEOPLE | 0 | 0.00% |
| SOUTH AFRICAN POLITICAL ASSOCIATION | 0 | 0.00% |
| AFRICAN TRANSFORMATION MOVEMENT | 0 | 0.00% |
| TSOGANG CIVIC MOVEMENT | 0 | 0.00% |
| ARONA | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| RUSTENBURG PEOPLE'S PARTY | 0 | 0.00% |
| ALL CITIZENS PARTY | 0 | 0.00% |
| AFRIKA MAYIBUYE MOVEMENT | 0 | 0.00% |
| AFRICAN REVOLUTIONARY COUNCIL | 0 | 0.00% |
| SERITI LE KAELO INDEPENDENT PARTY | 0 | 0.00% |
Valid ballots shown: 1 614. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 781 | 48.51% |
| ECONOMIC FREEDOM FIGHTERS | 408 | 25.34% |
| SOUTH AFRICAN COMMUNIST PARTY | 222 | 13.79% |
| DEMOCRATIC ALLIANCE | 54 | 3.35% |
| UMKHONTO WESIZWE PARTY | 43 | 2.67% |
| PATRIOTIC ALLIANCE | 26 | 1.61% |
| ACTIONSA | 14 | 0.87% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 9 | 0.56% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| BOPHUTHATSWANA CIVIL MOVEMENT | 9 | 0.56% |
| AZANIAN PEOPLE'S ORGANISATION | 7 | 0.43% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 7 | 0.43% |
| UNITED AFRICANS TRANSFORMATION | 7 | 0.43% |
| AFRICAN ECONOMIC FREEDOM | 6 | 0.37% |
| ECONOMIC EMANCIPATION FORUM | 5 | 0.31% |
| LABOUR PARTY OF SOUTH AFRICA | 3 | 0.19% |
| AFRICAN REVOLUTIONARY COUNCIL | 3 | 0.19% |
| AFRICAN PEOPLE'S CONVENTION | 2 | 0.12% |
| TSOGANG CIVIC MOVEMENT | 1 | 0.06% |
| ALL CITIZENS PARTY | 1 | 0.06% |
| AFRIKA MAYIBUYE MOVEMENT | 1 | 0.06% |
| SERITI LE KAELO INDEPENDENT PARTY | 1 | 0.06% |
| Independents, grouped by IEC | 0 | 0.00% |
| CONGRESS OF THE PEOPLE | 0 | 0.00% |
| SOUTH AFRICAN POLITICAL ASSOCIATION | 0 | 0.00% |
| AFRICAN TRANSFORMATION MOVEMENT | 0 | 0.00% |
| ARONA | 0 | 0.00% |
| RUSTENBURG PEOPLE'S PARTY | 0 | 0.00% |
| PURPLE PARTY IKAGENG | 0 | 0.00% |
| AFRICAN SPEAR MOVEMENT | 0 | 0.00% |
Valid ballots shown: 1 610. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 2 ballot
18 candidates- THATO NKGABELA BATLENG
ACTIONSA - NONGUQUKO CASSANDRA MOTSHEGWA
AFRICAN CHRISTIAN DEMOCRATIC PARTY - BOIKHUTSO MARCUS RAKATANEAFRICAN ECONOMIC FREEDOM
- HARRIS SIPHO KALIPA
AFRICAN NATIONAL CONGRESS - LENAH NAOME MOSEBO
AFRICAN PEOPLE'S CONVENTION - LUNGILE MONWABISI SIDZUMOAFRICAN SPEAR MOVEMENT
- SANAH TSHOLOFELO TSHUBYANE
AFRIKA MAYIBUYE MOVEMENT - THABO SAMUEL MOTHIBEDI
AZANIAN PEOPLE'S ORGANISATION - KEDIABETSWE SARAH MANZIYABOPHUTHATSWANA CIVIL MOVEMENT
- LIZAMILE HAMILTON BILI
DEMOCRATIC ALLIANCE - MATOME KEABETSWE MOSIAMO
ECONOMIC EMANCIPATION FORUM - JOSHUA DISA MOLOI
ECONOMIC FREEDOM FIGHTERS - GODFREY THABISO THEBELABOUR PARTY OF SOUTH AFRICA
- THAPELO NTSHABELE
PATRIOTIC ALLIANCE - MICKEY CONSTANCE MEGALANEPURPLE PARTY IKAGENG
- MMAPEKI ROSE PHETO
SOUTH AFRICAN COMMUNIST PARTY - CLEMENT KEFENTSE MAEMA
UMKHONTO WESIZWE PARTY - ANASTINAH TUMELO RUELE
UNITED CHRISTIAN DEMOCRATIC PARTY
Voters in this ward also vote for a Moses Kotane proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 2
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
KATNEGAL COMMUNITY HALL
10091 KATNAGEL MARETLWANE VILLAGE MADIKWEView venue detailsKHAYAKHULU COMMUNITY HALL
10223 MISSION SECTION KHAYAKHULU VILLAGE MADIKWEView venue detailsMONTSANA COMMUNITY HALL
10165 MONTSANA MONTSANA VILLAGE MADIKWEView venue detailsMOTLHAJWE PRIMARY SCHOOL
10164 GOSING RAMOTLHAJWE RAMOTLHAJWE MADIKWE RAMOTLHAJWEView venue detailsNALEDI YA MASA PRIMARY SCHOOL
10089 SESOBE SESOBE VILLAGE MADIKWEView venue detailsRAMOKGOLELA COMMUNITY HALL
10038 RAMOKGOLELA VILLAGE RAMOGOLELA VILLAGE MOSES KOTANE MOGWASEView venue detailsSEDUMEDI PRIMARY SCHOOL
40210 KGOSING SECTION LETLHAKENG MANKWEView venue details
Explore national election results and local counting progress →
