Moses Kotane, Ward 3
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 20 candidates from 20 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 3, Moses Kotane
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 790 | 51.67% |
| SOUTH AFRICAN COMMUNIST PARTY | 299 | 19.56% |
| UMKHONTO WESIZWE PARTY | 114 | 7.46% |
| DEMOCRATIC ALLIANCE | 98 | 6.41% |
| ECONOMIC FREEDOM FIGHTERS | 94 | 6.15% |
| ACTIONSA | 30 | 1.96% |
| SERITI LE KAELO INDEPENDENT PARTY | 28 | 1.83% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 14 | 0.92% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| RUSTENBURG PEOPLE'S PARTY | 13 | 0.85% |
| ALL CITIZENS PARTY | 12 | 0.78% |
| AFRICAN PEOPLE'S CONVENTION | 11 | 0.72% |
| BOPHUTHATSWANA CIVIL MOVEMENT | 6 | 0.39% |
| PURPLE PARTY IKAGENG | 5 | 0.33% |
| LABOUR PARTY OF SOUTH AFRICA | 4 | 0.26% |
| AFRICAN SPEAR MOVEMENT | 4 | 0.26% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 3 | 0.20% |
| AFRIKA MAYIBUYE MOVEMENT | 3 | 0.20% |
| AFRICAN ECONOMIC FREEDOM | 1 | 0.07% |
| Independents, grouped by IEC | 0 | 0.00% |
| AZANIAN PEOPLE'S ORGANISATION | 0 | 0.00% |
| CONGRESS OF THE PEOPLE | 0 | 0.00% |
| PATRIOTIC ALLIANCE | 0 | 0.00% |
| SOUTH AFRICAN POLITICAL ASSOCIATION | 0 | 0.00% |
| ECONOMIC EMANCIPATION FORUM | 0 | 0.00% |
| AFRICAN TRANSFORMATION MOVEMENT | 0 | 0.00% |
| TSOGANG CIVIC MOVEMENT | 0 | 0.00% |
| ARONA | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| AFRICAN REVOLUTIONARY COUNCIL | 0 | 0.00% |
Valid ballots shown: 1 529. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 802 | 53.57% |
| SOUTH AFRICAN COMMUNIST PARTY | 245 | 16.37% |
| UMKHONTO WESIZWE PARTY | 123 | 8.22% |
| DEMOCRATIC ALLIANCE | 110 | 7.35% |
| ECONOMIC FREEDOM FIGHTERS | 88 | 5.88% |
| ACTIONSA | 31 | 2.07% |
| AFRICAN REVOLUTIONARY COUNCIL | 15 | 1.00% |
| SERITI LE KAELO INDEPENDENT PARTY | 15 | 1.00% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| BOPHUTHATSWANA CIVIL MOVEMENT | 12 | 0.80% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 10 | 0.67% |
| AFRICAN PEOPLE'S CONVENTION | 10 | 0.67% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 7 | 0.47% |
| PURPLE PARTY IKAGENG | 7 | 0.47% |
| AFRICAN TRANSFORMATION MOVEMENT | 6 | 0.40% |
| UNITED AFRICANS TRANSFORMATION | 3 | 0.20% |
| ALL CITIZENS PARTY | 3 | 0.20% |
| ARONA | 2 | 0.13% |
| AFRICAN ECONOMIC FREEDOM | 2 | 0.13% |
| AFRICAN SPEAR MOVEMENT | 2 | 0.13% |
| AZANIAN PEOPLE'S ORGANISATION | 1 | 0.07% |
| PATRIOTIC ALLIANCE | 1 | 0.07% |
| ECONOMIC EMANCIPATION FORUM | 1 | 0.07% |
| LABOUR PARTY OF SOUTH AFRICA | 1 | 0.07% |
| Independents, grouped by IEC | 0 | 0.00% |
| CONGRESS OF THE PEOPLE | 0 | 0.00% |
| SOUTH AFRICAN POLITICAL ASSOCIATION | 0 | 0.00% |
| TSOGANG CIVIC MOVEMENT | 0 | 0.00% |
| RUSTENBURG PEOPLE'S PARTY | 0 | 0.00% |
| AFRIKA MAYIBUYE MOVEMENT | 0 | 0.00% |
Valid ballots shown: 1 497. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 3 ballot
20 candidates- THATO NKGABELA BATLENG
ACTIONSA - NONGUQUKO CASSANDRA MOTSHEGWA
AFRICAN CHRISTIAN DEMOCRATIC PARTY - BOIKHUTSO MARCUS RAKATANEAFRICAN ECONOMIC FREEDOM
- LESEGO SARAH POOE
AFRICAN NATIONAL CONGRESS - LENAH NAOME MOSEBO
AFRICAN PEOPLE'S CONVENTION - JEFFREY MODIMOSANA MASELWANEAFRICAN SPEAR MOVEMENT
- BANEELENG TRYPHINA DIBOBO
AFRIKA MAYIBUYE MOVEMENT - THABANG CHARLOTTE MOLEFEALL CITIZENS PARTY
- THABO SAMUEL MOTHIBEDI
AZANIAN PEOPLE'S ORGANISATION - MARIA FELEPINA LECHWETYBOPHUTHATSWANA CIVIL MOVEMENT
- TSHEPISO CLEMENT MOTHUPI
DEMOCRATIC ALLIANCE - MATOME KEABETSWE MOSIAMO
ECONOMIC EMANCIPATION FORUM - MATSHIDISO JOHANNA PHIRI
ECONOMIC FREEDOM FIGHTERS - GODFREY THABISO THEBELABOUR PARTY OF SOUTH AFRICA
- SALAMINA MOTSHIDISI MMUALEFEPURPLE PARTY IKAGENG
- ABIOT DANIEBOY MOTHUPIRUSTENBURG PEOPLE'S PARTY
- MARTHA KGOMOTSO NOKOANESERITI LE KAELO INDEPENDENT PARTY
- KARABO MARTIN MOKGETHI
SOUTH AFRICAN COMMUNIST PARTY - SABELO EZRA MDANGAI
UMKHONTO WESIZWE PARTY - JEREMIA BUTI MALWALE
UNITED CHRISTIAN DEMOCRATIC PARTY
Voters in this ward also vote for a Moses Kotane proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 3
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
BAMAAKA TRIBAL HALL
10015 RATSEGAE SECTION SIGA MADIKWEView venue detailsMANAMELA COMMUNITY HALL
10071 MANAMELE MANAMELA VILLAGE MADIKWEView venue detailsMASEKOLOANE COMMUNITY HALL
10025 MASEKOLOANE MASEKOLOANE VILLAGE MADIKWEView venue detailsMMATAU COMMUNITY HALL
40090 MATSHELAPATA SECTION MMATAU MADIKWE BAKWENA BA MODIMOSANAView venue detailsMMATAU TRIBAL OFFICE
10144 KGOSING SECTION MMATAU VILLAGE MADIKWEView venue detailsMOUBANA TRIBAL OFFICE
10006 DITSHOSWANE SECTION MOUBANE VILLAGE MADIKWEView venue detailsVOORDONKER COMMUNITY HALL
10145 VOORDONKER VOORDONKER VILLAGE MADIKWEView venue details
Explore national election results and local counting progress →
