Moses Kotane, Ward 4
The certified ward ballot for the local government elections of 4 November 2026, published by the Electoral Commission on 16 September. 16 candidates from 16 parties, listed by party. The order on election day is set by the Commission.
Last accepted data shown. Source times appear with each record.
Official IEC data / Provisional
Ward 4, Moses Kotane
Ward ballot
Votes for ward contestants, grouped by the IEC party categories.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 727 | 48.76% |
| SOUTH AFRICAN COMMUNIST PARTY | 300 | 20.12% |
| ECONOMIC FREEDOM FIGHTERS | 271 | 18.18% |
| ACTIONSA | 67 | 4.49% |
| DEMOCRATIC ALLIANCE | 61 | 4.09% |
| PATRIOTIC ALLIANCE | 13 | 0.87% |
| UMKHONTO WESIZWE PARTY | 12 | 0.80% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 10 | 0.67% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN PEOPLE'S CONVENTION | 9 | 0.60% |
| AZANIAN PEOPLE'S ORGANISATION | 7 | 0.47% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 7 | 0.47% |
| ECONOMIC EMANCIPATION FORUM | 4 | 0.27% |
| AFRICAN ECONOMIC FREEDOM | 2 | 0.13% |
| AFRIKA MAYIBUYE MOVEMENT | 1 | 0.07% |
| Independents, grouped by IEC | 0 | 0.00% |
| CONGRESS OF THE PEOPLE | 0 | 0.00% |
| SOUTH AFRICAN POLITICAL ASSOCIATION | 0 | 0.00% |
| AFRICAN TRANSFORMATION MOVEMENT | 0 | 0.00% |
| TSOGANG CIVIC MOVEMENT | 0 | 0.00% |
| ARONA | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| RUSTENBURG PEOPLE'S PARTY | 0 | 0.00% |
| ALL CITIZENS PARTY | 0 | 0.00% |
| LABOUR PARTY OF SOUTH AFRICA | 0 | 0.00% |
| PURPLE PARTY IKAGENG | 0 | 0.00% |
| AFRICAN SPEAR MOVEMENT | 0 | 0.00% |
| BOPHUTHATSWANA CIVIL MOVEMENT | 0 | 0.00% |
| AFRICAN REVOLUTIONARY COUNCIL | 0 | 0.00% |
| SERITI LE KAELO INDEPENDENT PARTY | 0 | 0.00% |
Valid ballots shown: 1 491. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Municipal PR ballot
Municipal PR votes recorded within this ward.
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 715 | 48.74% |
| SOUTH AFRICAN COMMUNIST PARTY | 290 | 19.77% |
| ECONOMIC FREEDOM FIGHTERS | 278 | 18.95% |
| DEMOCRATIC ALLIANCE | 64 | 4.36% |
| ACTIONSA | 56 | 3.82% |
| UNITED CHRISTIAN DEMOCRATIC PARTY | 12 | 0.82% |
| PATRIOTIC ALLIANCE | 12 | 0.82% |
| AFRICAN ECONOMIC FREEDOM | 7 | 0.48% |
Show the remaining 21 rows
| Party / IEC grouping | Votes | Share |
|---|---|---|
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 6 | 0.41% |
| AFRICAN PEOPLE'S CONVENTION | 6 | 0.41% |
| AFRICAN REVOLUTIONARY COUNCIL | 5 | 0.34% |
| ALL CITIZENS PARTY | 4 | 0.27% |
| ECONOMIC EMANCIPATION FORUM | 3 | 0.20% |
| AZANIAN PEOPLE'S ORGANISATION | 2 | 0.14% |
| UMKHONTO WESIZWE PARTY | 2 | 0.14% |
| SOUTH AFRICAN POLITICAL ASSOCIATION | 1 | 0.07% |
| TSOGANG CIVIC MOVEMENT | 1 | 0.07% |
| AFRIKA MAYIBUYE MOVEMENT | 1 | 0.07% |
| AFRICAN SPEAR MOVEMENT | 1 | 0.07% |
| BOPHUTHATSWANA CIVIL MOVEMENT | 1 | 0.07% |
| Independents, grouped by IEC | 0 | 0.00% |
| CONGRESS OF THE PEOPLE | 0 | 0.00% |
| AFRICAN TRANSFORMATION MOVEMENT | 0 | 0.00% |
| ARONA | 0 | 0.00% |
| UNITED AFRICANS TRANSFORMATION | 0 | 0.00% |
| RUSTENBURG PEOPLE'S PARTY | 0 | 0.00% |
| LABOUR PARTY OF SOUTH AFRICA | 0 | 0.00% |
| PURPLE PARTY IKAGENG | 0 | 0.00% |
| SERITI LE KAELO INDEPENDENT PARTY | 0 | 0.00% |
Valid ballots shown: 1 467. Every percentage uses the full valid-ballot total. The independents row is an IEC grouping, not an individual candidate.
This source does not split rejected ballots by ballot type.
Council seats and elected candidates will be recorded separately against official declaration evidence.
A source revision is awaiting review. The affected area retains its last accepted figures.
Collector last checked: . Source publication times remain separate.
Ward 4 ballot
16 candidates- GOMOLEMO MOOKETSI
ACTIONSA - NONGUQUKO CASSANDRA MOTSHEGWA
AFRICAN CHRISTIAN DEMOCRATIC PARTY - BOIKHUTSO MARCUS RAKATANEAFRICAN ECONOMIC FREEDOM
- ZETH MOLAOTHATA MOOKETSI
AFRICAN NATIONAL CONGRESS - LENAH NAOME MOSEBO
AFRICAN PEOPLE'S CONVENTION - BANEELENG TRYPHINA DIBOBO
AFRIKA MAYIBUYE MOVEMENT - CECILIA KGOMOTSO MOSWEU
AZANIAN PEOPLE'S ORGANISATION - VINCENT MOTSHEGANONG
DEMOCRATIC ALLIANCE - MATOME KEABETSWE MOSIAMO
ECONOMIC EMANCIPATION FORUM - GLORIA MMALENGENA PALAI
ECONOMIC FREEDOM FIGHTERS - GODFREY THABISO THEBELABOUR PARTY OF SOUTH AFRICA
- DOUGLAS KARABO TOODI
PATRIOTIC ALLIANCE - MOSHE FRANS KETSHABILEPURPLE PARTY IKAGENG
- GODFREY BOY-BOY SEDIRO
SOUTH AFRICAN COMMUNIST PARTY - CARIN GABRIEL PHETABOSIGO
UMKHONTO WESIZWE PARTY - JEREMIA BUTI MALWALE
UNITED CHRISTIAN DEMOCRATIC PARTY
Voters in this ward also vote for a Moses Kotane proportional-representation council list. Every party list, in certified order, is on the municipality page and in the searchable register.
Query a record on this ballot · corrections follow the standing corrections process.
Source of record: IEC certified candidate lists, 16 September 2026 · version iec-certified-2026-09-16 · data notes on the register page
Local venue records
Voting stations in Ward 4
Explore the published venue details for this ward. Confirm your assigned station with the IEC before travelling.
BRAKKUIL COMMUNITY HALL
20026 BRAKKUIL MOKWENA SECTION MADIKWE BAHURUTSHE BA MOKGAOTSIView venue detailsMAOTWE SECONDARY SCHOOL
10053 BRAKKUIL BRAKKUIL VILLAGE GA MOKGATLHAView venue detailsMOKGATLA PRIMARY SCHOOL
10075 STATENG SECTION KOFFIEKRAAL VILLAGE BAHURUTSHE BA MOKGATLAView venue detailsMOKGAUTSI PRIMARY SCHOOL
10551 THAGENG SECTION BRAKKUIL VILLAGE MADIKWEView venue detailsSEFUTSWELO SECONDARY SCHOOL
10619 DIKGATLHONG SECTION UITKYK VILLAGE BAKWENA BA MARE A PHOGOLEView venue detailsUITKYK TRIBAL OFFICE
10065 MALOKA SECTION UITKYK VILLAGE MADIKWEView venue details
Explore national election results and local counting progress →
